Fell Black Knight Greatsword
| Fell Black Knight Greatsword | |
|---|---|
| The weapon of choice for Lord Vorgoth's personal guard. Blue lines follow the blade's body, carving around its peaks and valleys like the north winds. | |
| Type | Two-handed Greatsword |
| Level | 1 to 55 |
| Damage | 26 to 220 (legendary) |
| Speed | 0.8s attack speed, 286 DPS |
| Defence | - |
| Gem Slot | - |
| Location | - |
The Fell Black Knight Greatsword is a legendary two-handed greatsword in Enshrouded. It deals cutting damage. At level 50, a legendary copy hits for 220 base damage. It attacks every 0.77 seconds, which comes to about 286 damage per second. Its upgrades unlock extra cutting damage, extra Shroud damage, critical strike damage and critical strike chance. The Blacksmith upgrades it.
Damage By Level
Base damage grows with item level and with rarity. Two-handed weapons deal one and a half times as much as one-handed ones. The table shows the base damage before perks and gems. Each perk adds its own bonus on top.
| Level | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| 1 | 15 | 16 | 19 | 24 | 26 |
| 10 | 35 | 39 | 44 | 56 | 62 |
| 20 | 58 | 64 | 72 | 92 | 102 |
| 30 | 80 | 88 | 100 | 128 | 141 |
| 40 | 103 | 113 | 128 | 164 | 181 |
| 50 | 125 | 138 | 157 | 200 | 220 |
Perks
Each upgrade at the Blacksmith unlocks the next perk in this order. Rarity sets how many upgrades a copy takes: one for common, up to five for legendary.
| Order | Perk | Effect |
|---|---|---|
| 1 | Cut Damage | Adds Cutting Damage equal to 10% of base damage |
| 2 | Magic Shroud Damage | Adds Magic Shroud Damage equal to 10% of base damage |
| 3 | Critical Strike Damage | Increased Critical Strike Damage by 20% |
| 4 | Magic Shroud Damage | Adds Magic Shroud Damage equal to 10% of base damage |
| 5 | Critical Strike Chance | Increased Critical Strike Chance by 6% |
Skills
These skills make greatswords stronger or add new moves to them.
| Skill | Tree | Cost | Effect |
|---|---|---|---|
| Heavy Specialization | Warrior | 5 | Allows you to attack faster with Two-Handed weapons. |
| Relentless | Warrior | 5 | Dealing critical damage with a two-handed weapon increases your critical chance by another 10% for the next hit. |
| Titan Edge | Warrior | 4 | Greatswords damage is increased by 10%. |
| Whirlwind Crescendo | Warrior | 5 | When equipped with a Two-Handed weapon, trigger a whirl attack at the end of an attack chain. Cost: 75 Stamina |
Compared With Other Greatswords
The strongest legendary greatswords at level 50, sorted by damage per second.
| Weapon | Image | Damage | Speed | DPS |
|---|---|---|---|---|
| Barbarian Greatsword | 220 | 0.77s | 286 | |
| Bronze-engraved Greatsword | 220 | 0.77s | 286 | |
| Chimerical Greatsword | 220 | 0.77s | 286 | |
| Fell Black Knight Greatsword | 220 | 0.77s | 286 | |
| Fell Striker Greatsword | 220 | 0.77s | 286 | |
| Fell Thunderbrute Greatsword | 220 | 0.77s | 286 | |
| Fine Copperblade Greatsword | 220 | 0.77s | 286 | |
| Fool's Demise | 220 | 0.77s | 286 |
All Greatswords
Springlands
Greatswords found or crafted in the Springlands:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Rusty Greatsword | 1 to 50 | 0.8s | 286 | Springlands | |
| Scrappy Greatsword | 1 to 50 | 0.8s | 286 | Springlands | |
| Greatsword Of The Old Order | 1 to 50 | 0.8s | 286 | Springlands | |
| Barbarian Greatsword | 1 to 50 | 0.8s | 286 | Springlands |
Revelwood
Greatswords found or crafted in Revelwood:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| New Moon Greatsword | 1 to 50 | 0.8s | 286 | Revelwood | |
| Ornate Greatsword | 1 to 50 | 0.8s | 286 | Revelwood | |
| Protector Greatsword | 1 to 50 | 0.8s | 286 | Revelwood |
Nomad Highlands
Greatswords found or crafted in the Nomad Highlands:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Bronze-engraved Greatsword | 1 to 50 | 0.8s | 286 | - | |
| Fine Copperblade Greatsword | 1 to 50 | 0.8s | 286 | Nomad Highlands | |
| Ironheart Greatsword | 1 to 50 | 0.8s | 286 | Nomad Highlands | |
| Chimerical Greatsword | 1 to 50 | 0.8s | 286 | Nomad Highlands |
Kindlewastes
Greatswords found or crafted in the Kindlewastes:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Morningdew Greatsword | 1 to 50 | 0.8s | 286 | Kindlewastes | |
| Goldlaced Greatsword | 1 to 50 | 0.8s | 286 | Kindlewastes | |
| Princely Greatsword | 1 to 50 | 0.8s | 286 | Kindlewastes | |
| Sickle Greatsword | 1 to 50 | 0.8s | 286 | Kindlewastes |
Albaneve Summits
Greatswords found or crafted in the Albaneve Summits:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Moon Rock Greatsword | 1 to 50 | 0.8s | 286 | - | |
| Silvernight Greatsword | 1 to 50 | 0.8s | 286 | Albaneve Summits | |
| Summit Greatsword | 1 to 50 | 0.8s | 286 | - | |
| Greatsword Of Rivalry | 1 to 50 | 0.8s | 286 | Albaneve Summits |
Veilwater Basin
Greatswords found or crafted in the Veilwater Basin:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Horned Greatsword | 1 to 50 | 0.8s | 286 | Veilwater Basin | |
| Megalodon Greatsword | 1 to 50 | 0.8s | 286 | Veilwater Basin | |
| Sharktooth Greatsword | 1 to 50 | 0.8s | 286 | Veilwater Basin | |
| Guard Of The North Sword | 1 to 50 | 0.8s | 286 | Lore Weapon, Craftable | |
| Spiked Greatsword | 1 to 50 | 0.8s | 286 | Veilwater Basin |
Cinder's Cradle
Greatswords found or crafted in the Cinder's Cradle:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Greatsword Of Embers | 1 to 55 | 0.8s | 286 | - | |
| Greatsword Of The Motherflame | 1 to 55 | 0.8s | 286 | - | |
| Lorekeeper's Greatsword | 1 to 55 | 0.8s | 286 | - | |
| Manathor's Greatsword | 1 to 55 | 0.8s | 286 | - | |
| Shroud Vessel's Greatsword | 46 | 0.8s | 286 | Craftable |
Hollow Halls
Greatswords found in the Hollow Halls:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Fool's Demise | 1 to 50 | 0.8s | 286 | Hollow Halls Loot | |
| Fool's Errand | 1 to 50 | 0.8s | 286 | Hollow Halls Loot |
Shroud Lairs
Greatswords found in the Shroud Lairs:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Forked Tongue | 1 to 50 | 0.8s | 286 | - |
Other
Greatswords from other sources:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Fell Black Knight Greatsword | 1 to 55 | 0.8s | 286 | - | |
| Fell Striker Greatsword | 1 to 55 | 0.8s | 286 | - | |
| Fell Thunderbrute Greatsword | 1 to 50 | 0.8s | 286 | Fell Enemy Drop |
Weapon Categories