Shroud Vessel's Greatsword
| Shroud Vessel's Greatsword | |
|---|---|
| A tainted blade. Fading memories still reverberate from it, but the man who was once haunted by them is long gone. You freed Embervale, and him, too. | |
| Type | Two-handed Greatsword |
| Level | 46 |
| Damage | 26 to 220 (legendary) |
| Speed | 0.8s attack speed, 286 DPS |
| Defence | - |
| Gem Slot | - |
| Location | Craftable |
The Shroud Vessel's Greatsword is the reward for defeating the boss Vorgoth at the end of the story. The dropped copy splits its damage between cutting and the Shroud. Its upgrades add Shroud damage twice, crit chance twice and cutting damage once. It suits a Warrior who swings big two-handed blades and relies on crits. Titan Edge raises greatsword damage, and Relentless builds on each crit. The blade is tainted, and fading memories still echo inside it. The man those memories haunted is gone, freed along with Embervale. The fight takes place at Mother Flame's Domicile in the Cinder's Cradle. The boss Vorgoth, the Wanderer's Vessel drops the sword when he falls. The Ancient Researcher can also craft a Legendary copy with two Vorgoth's Bound Essence. That crafted copy carries the same upgrades as the Guard Of The North Sword, his old blade.
Damage By Level
Base damage grows with item level and with rarity. Two-handed weapons deal one and a half times as much as one-handed ones. The table shows the base damage before perks and gems. Each perk adds its own bonus on top.
| Level | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| 1 | 15 | 16 | 19 | 24 | 26 |
| 10 | 35 | 39 | 44 | 56 | 62 |
| 20 | 58 | 64 | 72 | 92 | 102 |
| 30 | 80 | 88 | 100 | 128 | 141 |
| 40 | 103 | 113 | 128 | 164 | 181 |
| 50 | 125 | 138 | 157 | 200 | 220 |
Enhancements by Level
Each upgrade at the Blacksmith raises a copy by one level and unlocks the next enhancement. The levels count from the copy's own level, so a level 9 copy unlocks them at levels 10 to 14. This weapon takes up to five upgrades. Every upgrade of one copy costs the same number of Runes. On a legendary copy, the fourth and fifth upgrades also take Legendary Runes. The costs are for a level 46 copy. Other copies cost more or less by level, as the second table shows.
| Upgrade | Unlocks At | Enhancement | Effect | Runes | Legendary Runes | NPC |
|---|---|---|---|---|---|---|
| 1 | Level +1 | Lightning Damage | Adds Lightning Damage equal to 10% of base damage | 750 | - | Blacksmith |
| 2 | Level +2 | Critical Strike Chance | +6% Critical Strike Chance | 750 | - | Blacksmith |
| 3 | Level +3 | Critical Strike Damage | +22% Critical Strike Damage | 750 | - | Blacksmith |
| 4 | Level +4 | Lightning Damage | Adds Lightning Damage equal to 10% of base damage | 750 | 94 | Blacksmith |
| 5 | Level +5 | Critical Strike Chance | +6% Critical Strike Chance | 750 | 94 | Blacksmith |
| Total | - | - | - | 3,750 | 188 | Blacksmith |
The rune cost depends only on the copy's level. This table shows the price of one upgrade and of every upgrade the copy can take, level by level.
| Level | Upgrades | Runes per Upgrade | Total Runes | Total Legendary Runes |
|---|---|---|---|---|
| 1 | 5 | 46 | 230 | 12 |
| 10 | 5 | 130 | 650 | 32 |
| 20 | 5 | 256 | 1,280 | 64 |
| 30 | 5 | 418 | 2,090 | 104 |
| 40 | 5 | 616 | 3,080 | 154 |
| 46 | 5 | 750 | 3,750 | 188 |
| 50 | 5 | 850 | 4,250 | 212 |
Skills
These skills make greatswords stronger or add new moves to them.
| Skill | Tree | Cost | Effect |
|---|---|---|---|
| Heavy Specialization | Warrior | 5 | Allows you to attack faster with Two-Handed weapons. |
| Relentless | Warrior | 5 | Dealing critical damage with a two-handed weapon increases your critical chance by another 10% for the next hit. |
| Titan Edge | Warrior | 4 | Greatswords damage is increased by 10%. |
| Whirlwind Crescendo | Warrior | 5 | When equipped with a Two-Handed weapon, trigger a whirl attack at the end of an attack chain. Cost: 75 Stamina |
Lore
The blade is tainted, and faded memories still echo inside it. The man those memories once haunted is gone. Vorgoth, Guard of the North, took the Elixir from a pale wanderer and broke the Ancient Gate. The Wanderer told him to douse the Mother Flame so that he could become whole. In the last fight his body becomes the Wanderer's vessel. His defeat frees Embervale, and it frees Vorgoth boss too.
Everything named above, at a glance:
| Name | Image | Type |
|---|---|---|
| Elixir | Potion | |
| Vorgoth, Champion of the Shroud | Fell |
Notes
- The dropped copy deals cutting and Shroud damage.
- The crafted copy is a fixed Legendary at item level 46 and deals cutting damage only.
- It is the only crafted weapon from Cinder's Cradle that comes out Legendary.
- Each Bound Essence spent on it is one less for the Soulbound armour and Flame level 11.
How to Get Shroud Vessel's Greatsword Guide
The boss Vorgoth, the Wanderer's Vessel always drops one when he falls. The fight takes place at Mother Flame's Domicile, on top of the Ancient Citadel. The fight is part of the final story quest Cinders Of The End, given by the Ancient Researcher. The Ancient Researcher can also craft a second copy in a sheltered spot. That recipe needs two Vorgoth's Bound Essence, plus Celestium Bars, Steel Bars and Diamond.
| Material | Image | Amount | Found In | Comes From |
|---|---|---|---|---|
| Celestium Bars | 4x | - | - | |
| Steel Bars | 3x | - | Blast Furnace | |
| Diamond | 6x | - | - | |
| Vorgoth's Bound Essence | 2x | - | - |
Crafting Stations
The Ancient Researcher crafts the Shroud Vessel's Greatsword. The Ancient Researcher is a craftsperson who works at the base once rescued.
| Name | Image | Type |
|---|---|---|
| Ancient Researcher | Craftsperson |
Compared With Other Greatswords
The strongest legendary greatswords at level 50, sorted by damage per second.
| Weapon | Image | Damage | Speed | DPS |
|---|---|---|---|---|
| Barbarian Greatsword | 220 | 0.77s | 286 | |
| Bronze-engraved Greatsword | 220 | 0.77s | 286 | |
| Chimerical Greatsword | 220 | 0.77s | 286 | |
| Fell Black Knight Greatsword | 220 | 0.77s | 286 | |
| Fell Striker Greatsword | 220 | 0.77s | 286 | |
| Fell Thunderbrute Greatsword | 220 | 0.77s | 286 | |
| Fine Copperblade Greatsword | 220 | 0.77s | 286 | |
| Shroud Vessel's Greatsword | 220 | 0.77s | 286 |
Lore
The blade is tainted, and fading memories still echo from it. The man they haunted is long gone, freed along with ⟦Embervale⟧.
Notes
- The dropped copy's upgrades add Shroud damage twice, crit chance twice and cutting damage.
- ⟦Titan Edge⟧ raises all greatsword damage.
All Greatswords
Springlands
Greatswords found or crafted in the Springlands:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Rusty Greatsword | 1 to 50 | 0.8s | 286 | Springlands | |
| Scrappy Greatsword | 1 to 50 | 0.8s | 286 | Springlands | |
| Greatsword Of The Old Order | 1 to 50 | 0.8s | 286 | Springlands | |
| Barbarian Greatsword | 1 to 50 | 0.8s | 286 | Springlands |
Revelwood
Greatswords found or crafted in Revelwood:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| New Moon Greatsword | 1 to 50 | 0.8s | 286 | Revelwood | |
| Ornate Greatsword | 1 to 50 | 0.8s | 286 | Revelwood | |
| Protector Greatsword | 1 to 50 | 0.8s | 286 | Revelwood |
Nomad Highlands
Greatswords found or crafted in the Nomad Highlands:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Bronze-engraved Greatsword | 1 to 50 | 0.8s | 286 | - | |
| Fine Copperblade Greatsword | 1 to 50 | 0.8s | 286 | Nomad Highlands | |
| Ironheart Greatsword | 1 to 50 | 0.8s | 286 | Nomad Highlands | |
| Chimerical Greatsword | 1 to 50 | 0.8s | 286 | Nomad Highlands |
Kindlewastes
Greatswords found or crafted in the Kindlewastes:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Morningdew Greatsword | 1 to 50 | 0.8s | 286 | Kindlewastes | |
| Goldlaced Greatsword | 1 to 50 | 0.8s | 286 | Kindlewastes | |
| Princely Greatsword | 1 to 50 | 0.8s | 286 | Kindlewastes | |
| Sickle Greatsword | 1 to 50 | 0.8s | 286 | Kindlewastes |
Albaneve Summits
Greatswords found or crafted in the Albaneve Summits:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Moon Rock Greatsword | 1 to 50 | 0.8s | 286 | - | |
| Silvernight Greatsword | 1 to 50 | 0.8s | 286 | Albaneve Summits | |
| Summit Greatsword | 1 to 50 | 0.8s | 286 | - | |
| Greatsword Of Rivalry | 1 to 50 | 0.8s | 286 | Albaneve Summits |
Veilwater Basin
Greatswords found or crafted in the Veilwater Basin:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Horned Greatsword | 1 to 50 | 0.8s | 286 | Veilwater Basin | |
| Megalodon Greatsword | 1 to 50 | 0.8s | 286 | Veilwater Basin | |
| Sharktooth Greatsword | 1 to 50 | 0.8s | 286 | Veilwater Basin | |
| Guard Of The North Sword | 1 to 50 | 0.8s | 286 | Lore Weapon, Craftable | |
| Spiked Greatsword | 1 to 50 | 0.8s | 286 | Veilwater Basin |
Cinder's Cradle
Greatswords found or crafted in the Cinder's Cradle:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Greatsword Of Embers | 1 to 55 | 0.8s | 286 | - | |
| Greatsword Of The Motherflame | 1 to 55 | 0.8s | 286 | - | |
| Lorekeeper's Greatsword | 1 to 55 | 0.8s | 286 | - | |
| Manathor's Greatsword | 1 to 55 | 0.8s | 286 | - | |
| Shroud Vessel's Greatsword | 46 | 0.8s | 286 | Craftable |
Hollow Halls
Greatswords found in the Hollow Halls:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Fool's Demise | 1 to 50 | 0.8s | 286 | Hollow Halls Loot | |
| Fool's Errand | 1 to 50 | 0.8s | 286 | Hollow Halls Loot |
Shroud Lairs
Greatswords found in the Shroud Lairs:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Forked Tongue | 1 to 50 | 0.8s | 286 | - |
Other
Greatswords from other sources:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Fell Black Knight Greatsword | 1 to 55 | 0.8s | 286 | - | |
| Fell Striker Greatsword | 1 to 55 | 0.8s | 286 | - | |
| Fell Thunderbrute Greatsword | 1 to 50 | 0.8s | 286 | Fell Enemy Drop |
Weapon Categories