Skyrim:Iron Dagger
| Iron Dagger | |
|---|---|
| Base Damage | 4 |
| Speed | 1.3 |
| Weight | 2 |
| Value | 10 |
| Level | 1+ |
| Category | Dagger |
| Class | Iron |
| Variants | Alessandra's Dagger |
| Skill | One-Handed |
| Unique | - |
| Item ID | 0001397E |
| Game/DLC | Skyrim |
The Iron Dagger is a one-handed weapon in The Elder Scrolls V Skyrim. It is the worst one handed weapon in Skyrim but very common and easy to find.
Weapon Enchantment
This weapon can be enchanted with any effect for this weapon category.
You can find full breakdown and information of all Weapon Enchantment Effects.
Where to find the Iron Dagger Location?
- Both enchanted and unenchanted Iron daggers will appear throughout Skyrim at level 1, the enchanted daggers can be disenchanted to learn the enchantment. You can find Iron daggers in the following locations:
- Purchased from Blacksmiths and general goods merchants.
- Wielded by enemies and NPC's.
- Looted from chests.
Smithing Guide
Enchanted weapons require the Arcane Blacksmith Perk to upgrade.
| Crafting Materials | Upgrade Materials | Smithing Level | Smithing Perk |
|---|---|---|---|
| - 1x Leather Strips - 1x Iron Ingot |
Iron Ingot | - | None |
Weapon Levels
Some weapons in Skyrim are Levelled. The power of a levelled weapon is based on your charcters level when you get them. Some get stronger in both physical and magical aspects, while others only improve their enchantments. These items don't get better as your character levels up.
The Iron Dagger is not a leveled weapon.
| Level | Damage | Weight | Value | Enchantment | Level ID |
|---|---|---|---|---|---|
| 1+ | 4 | 2 | 10 | Enchantable | 0001397E |
One-Handed Weapon Categories
All Daggers
| Name | Image | Damage | Speed | Weight | Value | Enchantment | Item ID | Level | Upgrade Material | Crafting Perk | Skill | Unique | DLC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alessandra's Dagger | 5 | 1.3 | 1 | 10 | Cannot be enchanted | 00043E1E | 1+ | Cannot be upgraded | None | One-Handed | Yes | Skyrim | |
| Blade of Sacrifice | 10 | 1.3 | 4 | 144 | Cannot be enchanted | 00079B1D | 1+ | Ebony Ingot | None | One-Handed | Yes | Skyrim | |
| Blade of Woe | 12 | 1.3 | 7 | 880 | Absorb 10 points of health | 0009CCDC | 1+ | Cannot be upgraded | Steel Smithing | One-Handed | Yes | Skyrim | |
| Bloodthorn | 8 | 1.3 | 2.5 | 183 | If the target dies within 3 seconds, it fills a soul gem | 000A4DCE | 1+ | Steel Ingot | Steel Smithing | One-Handed | Yes | Skyrim | |
| Borvir's Dagger | 8 | 1.3 | 4 | 18 | Enchantable | 000ECD54 | 1+ | Refined Moonstone | Elven Smithing | One-Handed | Yes | Skyrim | |
| Daedric Dagger | 11 | 1.3 | 6 | 500 | Enchantable | 000139B6 | 46+ | Ebony Ingot | Daedric Smithing | One-Handed | - | Skyrim | |
| Dragon Priest Dagger | 6 | 1.3 | 5 | 9 | Enchantable | 0001C1FE | 1+ | Cannot be upgraded | None | One-Handed | - | Skyrim | |
| Dragonbone Dagger | 12 | 1.3 | 6.5 | 600 | Enchantable | XX014FCB | 46+ | Dragon Bone | Dragon Smithing | One-Handed | - | Dawnguard | |
| Dwarven Dagger | 7 | 1.3 | 3.5 | 55 | Enchantable | 00013996 | 13+ | Dwarven Metal Ingot | Dwarven Smithing | One-Handed | - | Skyrim | |
| Ebony Dagger | 10 | 1.3 | 5 | 290 | Enchantable | 000139AE | 37+ | Ebony Ingot | Ebony Smithing | One-Handed | - | Skyrim | |
| Elven Dagger | 8 | 1.3 | 4 | 95 | Enchantable | 0001399E | 20+ | Refined Moonstone | Elven Smithing | One-Handed | - | Skyrim | |
| Glass Dagger | 9 | 1.3 | 4.5 | 165 | Enchantable | 000139A6 | 27+ | Refined Malachite | Glass Smithing | One-Handed | - | Skyrim | |
| Iron Dagger | 4 | 1.3 | 2 | 10 | Enchantable | 0001397E | 1+ | Iron Ingot | None | One-Handed | - | Skyrim | |
| Kahvozein's Fang | 6 | 1.3 | 5 | 9 | Yields Dragon Hearthscales | 000D0758 | 1+ | Cannot be upgraded | None | One-Handed | Yes | Skyrim | |
| Keening | 8 | 1.3 | 4 | 5 | Chance to absorb 10 points of health, magicka and stamina on hit | 0006A13C | 1+ | Cannot be upgraded | None | One-Handed | Yes | Skyrim | |
| Mehrunes' Razor | 11 | 1.3 | 3 | 860 | Hits have a small chance to instantly kill | 000240D2 | 1+ | Ebony Ingot | None | One-Handed | Yes | Skyrim | |
| Nettlebane | 6 | 1.3 | 10 | 5 | Cannot be enchanted | 0001C492 | 1+ | Ebony Ingot | None | One-Handed | Yes | Skyrim | |
| Nordic Dagger | 8 | 1.3 | 3.5 | 115 | Enchantable | XX01CDAE | 1+ | Quicksilver Ingot | Advanced Armors Perk | One-Handed | - | Dragonborn | |
| Orcish Dagger | 6 | 1.3 | 3 | 30 | Enchantable | 0001398E | 7+ | Orichalcum Ingot | Orcish Smithing | One-Handed | - | Skyrim | |
| Rundi's Dagger | 5 | 1.3 | 2.5 | 18 | Cannot be enchanted | 000ECD53 | 1+ | Steel Ingot | Steel Smithing | One-Handed | Yes | Skyrim | |
| Shiv | 5 | 1.3 | 2 | 5 | Enchantable | 000426C8 | 1+ | Cannot be upgraded | None | One-Handed | - | Skyrim | |
| Skyforge Steel Dagger | 8 | 1.3 | 2.5 | 25 | Enchantable | 0009F25D | 1+ | Cannot be upgraded | None | One-Handed | - | Skyrim | |
| Stalhrim Dagger | 10 | 1.3 | 4.5 | 395 | Frost Enchants are 25% stronger | XX01CDB5 | 35+ | Stalhrim | Ebony Smithing | One-Handed | - | Dragonborn | |
| Steel Dagger | 5 | 1.3 | 2.5 | 18 | Cannot be enchanted | 00013986 | 1+ | Steel Ingot | Steel Smithing | One-Handed | - | Skyrim | |
| Valdr's Lucky Dagger | 5 | 1.3 | 2.5 | 15 | 25% chance of a critical hit | 000B994E | 1+ | Steel Ingot | Steel Smithing | One-Handed | Yes | Skyrim | |
| Ancient Nord Dagger | 5 | 1.3 | 3.5 | 5 | Enchantable | XX000E44 | 1+ | Steel Ingot | Steel Smithing | One-Handed | Yes | Creation Club | |
| Honed Ancient Nord Dagger | 8 | 1.3 | 9 | 8 | Enchantable | XX08A1ED | 1+ | Steel Ingot | Steel Smithing | One-Handed | Yes | Creation Club | |
| Nord Hero Dagger | 8 | 1.3 | 2 | 55 | Enchantable | XX08A1E4 | 1+ | Steel Ingot | Steel Smithing | One-Handed | Yes | Creation Club | |
| Rulnik's Dagger | File:Skyrim Rulnik's Dagger.webp | 8 | 1.3 | 3.5 | 115 | 10 points of extra damage to Spriggans | FEXXXECE | 1+ | Cannot be Upgraded | None | One-Handed | Yes | Creation Club |
| Fang of Haynekhtnamet | File:Skyrim Fang of Haynekhtnamet.webp | 13 | 1.3 | 6.5 | 1446 | Target takes 25 points of shock damage, and half as much Magicka damage | XX000ED3 | Dragon Bone | Dragon Smithing | One-Handed | Yes | Creation Club | |
| Madness Dagger | File:Skyrim Madness Dagger.webp | 13 | 1.3 | 7 | 800 | Enchantable | XX000BE6 | 1+ | Madness Ingot | Quest | One-Handed | - | Creation Club |
| Amber Dagger | File:Skyrim Amber Dagger.webp | 12 | 1.3 | 4.5 | 700 | Enchantable | XX000BDD | 1+ | Amber Ingot | Quest | One-Handed | - | Creation Club |
| Dark Dagger | 9 | 1.3 | 3 | 105 | Enchantable | XXXXX821 | 1+ | Quicksilver Ingot | Daedric Smithing | One-Handed | - | Creation Club | |
| Golden Dagger | 8 | 1 | 3 | 105 | Enchantable | XX00080E | 1+ | Gold Ingot | Daedric Smithing | One-Handed | - | Creation Club |


