Stellar Wand
| Stellar Wand | |
|---|---|
| A wand with a certain celestial quality. It captures the light of the stars above, similarly to a telescope.
Overcharge: This wand holds a chance to amplify its damage output. Attacks deal bonus damage up to the overcharge percentage. | |
| Type | Wand |
| Level | 1 to 55 |
| Damage | 10 to 84 (common) |
| Speed | 0.6s attack speed, 140 DPS |
| Defence | - |
| Gem Slot | - |
| Location | - |
Stellar Wand is a wand that deals ice damage. It adds strong mana leech and crit chance.
Damage By Level
Base damage grows with item level and with rarity. The table shows the base damage before perks and gems. Each perk adds its own bonus on top.
| Level | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| 1 | 10 | 11 | 12 | 16 | 18 |
| 10 | 23 | 26 | 29 | 38 | 41 |
| 20 | 38 | 42 | 48 | 62 | 68 |
| 30 | 54 | 59 | 67 | 86 | 94 |
| 40 | 68 | 75 | 86 | 110 | 121 |
| 50 | 84 | 92 | 104 | 134 | 147 |
Perks
Each upgrade at the Hunter unlocks the next perk in this order. Rarity sets how many upgrades a copy takes: one for common, up to five for legendary.
| Order | Perk | Effect |
|---|---|---|
| 1 | Critical Strike Chance | Increased Critical Strike Chance by 7% |
| 2 | Magic Ice Damage | Adds Magic Ice Damage equal to 10% of base damage |
| 3 | Mana Leech | Increased Mana Leech by 9 |
| 4 | Magic Ice Damage | Adds Magic Ice Damage equal to 10% of base damage |
| 5 | Magic Ice Damage | Adds Magic Ice Damage equal to 10% of base damage |
Skills
These skills make wands stronger or add new moves to them.
| Skill | Tree | Cost | Effect |
|---|---|---|---|
| Eternal Spark | Mage | 3 | Wand projectiles have a 25% chance not to consume durability. |
| Sting | Mage | 3 | Repeated wand damage is increased by 20%. |
| Unity | Mage | 3 | Damaging enemies with wands has a 24% chance to recover 4% mana. |
| Wand Master | Mage | 3 | Attacking with a wand has a 30% chance to spawn an additional wand projectile that deals 50% damage. |
Compared With Other Wands
The strongest legendary wands at level 50, sorted by damage per second.
| Weapon | Image | Damage | Speed | DPS |
|---|---|---|---|---|
| Darya's Remorse | 147 | 0.6s | 245 | |
| Electric Initialiser | 147 | 0.6s | 245 | |
| Proto Matter-Bender | 147 | 0.6s | 245 |
Lore
The wand has a celestial quality. Like a telescope, it gathers the light of the stars above.
Notes
- Copies come in every rarity from Common to Legendary.
- Overcharge gives each shot a chance to deal bonus damage.
All Wands
Springlands
Wands found or crafted in the Springlands:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Apprentice Wand | 1 to 50 | 0.6s | 140 | Springlands | |
| Crackling Wand | 1 to 50 | 0.6s | 140 | Springlands | |
| Frozen Core Wand | 1 to 50 | 0.6s | 140 | Springlands | |
| Reaper's Wand | 1 to 50 | 0.6s | 223 | Lore Weapon, Craftable | |
| Scorching Wand | 1 to 50 | 0.6s | 140 | Springlands | |
| Wand | 3 | 0.6s | - | Craftable |
Revelwood
Wands found or crafted in Revelwood:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Elm's Eye Wand | 1 to 55 | 0.6s | 140 | - | |
| Ice Beam Wand | 1 to 50 | 0.6s | 140 | - | |
| Coiling Wand | 27 | 0.6s | - | Revelwood | |
| Cryptic Wand | 1 to 50 | 0.6s | 223 | Lore Weapon, Craftable | |
| Infernal Wand | 1 to 50 | 0.6s | 140 | Revelwood | |
| Luminous Wand | 1 to 50 | 0.6s | 140 | Revelwood |
Nomad Highlands
Wands found or crafted in the Nomad Highlands:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Silver Haze | 1 to 55 | 0.6s | 140 | - | |
| Shocking Ice Wand | 1 to 50 | 0.6s | 140 | Nomad Highlands | |
| Shroudbinder Wand | 1 to 50 | 0.6s | 140 | Nomad Highlands | |
| Silver Storm | 1 to 50 | 0.6s | 140 | Nomad Highlands |
Kindlewastes
Wands found or crafted in the Kindlewastes:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Blazing Wand | 1 to 50 | 0.6s | 140 | Kindlewastes | |
| Helix | 1 to 50 | 0.6s | 140 | Kindlewastes | |
| Ritual Tempest Wand | 1 to 50 | 0.6s | 140 | Kindlewastes | |
| Twisting Wand | 1 to 50 | 0.6s | 140 | Kindlewastes |
Albaneve Summits
Wands found or crafted in the Albaneve Summits:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Coalescent Wand | 1 to 50 | 0.6s | 140 | Albaneve Summits | |
| Darya's Wand | 1 to 50 | 0.6s | 223 | Lore Weapon, Craftable | |
| Frost Wand | 1 to 50 | 0.6s | 140 | Albaneve Summits | |
| Mythic Wand | 1 to 50 | 0.6s | 140 | Albaneve Summits | |
| Scholar's Wand | 1 to 50 | 0.6s | 140 | Albaneve Summits | |
| Blizzard Wand | 1 to 50 | 0.6s | 140 | Albaneve Summits | |
| Polymath's Wand | 1 to 50 | 0.6s | 140 | Albaneve Summits |
Veilwater Basin
Wands found or crafted in the Veilwater Basin:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Recent Drak Wand | 1 to 50 | 0.6s | 140 | Veilwater Basin | |
| Totem Wand | 1 to 50 | 0.6s | 140 | Veilwater Basin | |
| Ancient Drak Wand | 1 to 50 | 0.6s | 140 | Veilwater Basin | |
| Wand Of Bloodflow | 1 to 50 | 0.6s | 140 | Veilwater Basin |
Cinder's Cradle
Wands found or crafted in the Cinder's Cradle:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Androme's Wand | 1 to 55 | 0.6s | 140 | - | |
| Ashwood Wand | 1 to 55 | 0.6s | 140 | - | |
| Candlelight Wand | 1 to 55 | 0.6s | 140 | - | |
| Stellar Wand | 1 to 55 | 0.6s | 140 | - | |
| Darya's Remorse | 46 | 0.6s | 245 | Craftable | |
| Electric Initialiser | 46 | 0.6s | 245 | Craftable | |
| Proto Matter-Bender | 46 | 0.6s | 245 | Craftable |
Hollow Halls
Wands found in the Hollow Halls:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Snakespine Wand | 1 to 50 | 0.6s | 153 | Hollow Halls Loot |
Shroud Lairs
Wands found in the Shroud Lairs:
| Name | Image | Level | Speed | DPS | Location |
|---|---|---|---|---|---|
| Voidcaller | 1 to 50 | 0.6s | 153 | Shroud Lair Loot |
Weapon Categories