Hero's Shield
| Hero's Shield | |
|---|---|
| This basic shield allows you to block physical attacks. Blocking drains stamina. | |
| Type | Shield |
| Level | 10 |
| Damage | - |
| Speed | - |
| Defence | 10 block, 39 parry |
| Gem Slot | 25% chance to roll with 1 gem slot |
| Location | Craftable |
The Hero's Shield is a shield in Enshrouded. It is item level 10. It has 10 block and 39 parry power.
Perks
Each upgrade at the craftsperson unlocks the next perk in this order. Rarity sets how many upgrades a copy takes: one for common, up to five for legendary.
| Order | Perk | Effect |
|---|---|---|
| 1 | Piercing Armor | Reduces incoming Piercing damage |
| 2 | Power Parry | Increases the skill level of Power Parry |
| 3 | Opportunity | Increases the skill level of Opportunity |
| 4 | Blunt Armor | Reduces incoming Blunt damage |
| 5 | Bash | Increases the skill level of Bash |
How to Get Hero's Shield Guide
It is crafted by the Blacksmith with the Forge. It is tied to the quest Crucible Needed For A Smelter to unlock.
| Material | Image | Amount | Found In | Comes From |
|---|---|---|---|---|
| Linen | 5x | - | Hand Spindle | |
| Copper Bars | 5x | - | Smelter | |
| Charcoal | 5x | - | Charcoal Kiln |
All Shields
| Name | Image | Level | Block | Parry | Location |
|---|---|---|---|---|---|
| Shield | 1 to 50 | 1 | 7 | - | |
| Wooden Shield | 3 | 2 | 10 | Craftable | |
| Pikemead's Bulwark | 1 to 50 | 8 | 17 | - | |
| Rising Fighter Shield | 5 | 7 | 20 | Craftable | |
| Spectral Ward | 5 | 4 | 20 | Craftable | |
| Riptide | 1 to 50 | 11 | 27 | - | |
| Ghostly Shield | 10 | 5 | 32 | Craftable | |
| Hero's Shield | 10 | 10 | 39 | Craftable | |
| Valiant Shield | 10 | 13 | 32 | Craftable | |
| Guardian Shield | 15 | 17 | 51 | Craftable | |
| Mercenary Shield | 15 | 14 | 61 | Craftable | |
| Transcendental Screen | 15 | 7 | 51 | Craftable | |
| Fell Shield | 1 to 50 | 10 | 70 | - | |
| Ethereal Plane | 20 | 9 | 75 | Craftable | |
| Rogue Shield | 20 | 19 | 86 | Craftable | |
| Shield of Light | 20 | 22 | 75 | Craftable | |
| Soldier Shield | 20 | 17 | 90 | Craftable | |
| Brazen Bull Shield | 30 | 31 | 148 | Craftable | |
| Invisible Barrier | 30 | 13 | 148 | Craftable | |
| Mountain's Shadow Shield | 30 | 25 | 178 | Craftable | |
| Wolf's Fang Shield | 30 | 28 | 171 | Craftable | |
| Golden Bulwark Shield | 40 | 42 | 268 | Craftable | |
| Prismatic Ward | 40 | 17 | 134 | Craftable | |
| Sunpiercer Shield | 40 | 34 | 321 | Craftable |
Weapon Categories