Prismatic Ward
| Prismatic Ward | |
|---|---|
| This magic shield allows you to block against physical attacks. Blocking drains stamina. | |
| Type | Shield |
| Level | 40 |
| Damage | - |
| Speed | - |
| Defence | 17 block, 134 parry |
| Gem Slot | 25% chance to roll with 1 gem slot |
| Location | Craftable |
The Prismatic Ward is a shield in Enshrouded. It is item level 40. It has 17 block and 134 parry power.
Perks
Each upgrade at the craftsperson unlocks the next perk in this order. Rarity sets how many upgrades a copy takes: one for common, up to five for legendary.
| Order | Perk | Effect |
|---|---|---|
| 1 | Eternal Spark | Increases the skill level of Eternal Spark |
| 2 | Shroud Resistance | Increases the skill level of Shroud Resistance |
| 3 | Arcane Deflection | Increases the skill level of Arcane Deflection |
| 4 | Unity | Increases the skill level of Unity |
| 5 | Wand Mastery | Increases the skill level of Wand Mastery |
How to Get Prismatic Ward Guide
It is crafted by the Alchemist with the Blast Furnace. It rolls at common to legendary rarity.
| Material | Image | Amount | Found In | Comes From |
|---|---|---|---|---|
| Gold Bars | 2x | - | Blast Furnace | |
| Aquamarine | 1x | Veilwater Basin | Aquamarine veins | |
| Pearl | 1x | Veilwater Basin | Underwater clams and Drak | |
| Bursting Fell Heart | 2x | Veilwater Basin | Fell Sporeheads |
All Shields
| Name | Image | Level | Block | Parry | Location |
|---|---|---|---|---|---|
| Shield | 1 to 50 | 1 | 7 | - | |
| Wooden Shield | 3 | 2 | 10 | Craftable | |
| Pikemead's Bulwark | 1 to 50 | 8 | 17 | - | |
| Rising Fighter Shield | 5 | 7 | 20 | Craftable | |
| Spectral Ward | 5 | 4 | 20 | Craftable | |
| Riptide | 1 to 50 | 11 | 27 | - | |
| Ghostly Shield | 10 | 5 | 32 | Craftable | |
| Hero's Shield | 10 | 10 | 39 | Craftable | |
| Valiant Shield | 10 | 13 | 32 | Craftable | |
| Guardian Shield | 15 | 17 | 51 | Craftable | |
| Mercenary Shield | 15 | 14 | 61 | Craftable | |
| Transcendental Screen | 15 | 7 | 51 | Craftable | |
| Fell Shield | 1 to 50 | 10 | 70 | - | |
| Ethereal Plane | 20 | 9 | 75 | Craftable | |
| Rogue Shield | 20 | 19 | 86 | Craftable | |
| Shield of Light | 20 | 22 | 75 | Craftable | |
| Soldier Shield | 20 | 17 | 90 | Craftable | |
| Brazen Bull Shield | 30 | 31 | 148 | Craftable | |
| Invisible Barrier | 30 | 13 | 148 | Craftable | |
| Mountain's Shadow Shield | 30 | 25 | 178 | Craftable | |
| Wolf's Fang Shield | 30 | 28 | 171 | Craftable | |
| Golden Bulwark Shield | 40 | 42 | 268 | Craftable | |
| Prismatic Ward | 40 | 17 | 134 | Craftable | |
| Sunpiercer Shield | 40 | 34 | 321 | Craftable |
Weapon Categories