Wolf's Fang Shield
| Wolf's Fang Shield | |
|---|---|
| An oval shield with a regal aura. When your enemies see your eyes peak up from the safety of the shield, they are merely seconds away from taking their last breath. | |
| Type | Shield |
| Level | 30 |
| Damage | - |
| Speed | - |
| Defence | 28 block, 171 parry |
| Gem Slot | 25% chance to roll with 1 gem slot |
| Location | Craftable |
The Wolf's Fang Shield is a rare shield in Enshrouded. Its upgrades unlock protection from blunt damage, protection from piercing damage, a higher Vigorous Deflection skill level, a higher Power Parry skill level and a higher Arcane Deflection skill level.
Perks
Each upgrade at the craftsperson unlocks the next perk in this order. Rarity sets how many upgrades a copy takes: one for common, up to five for legendary.
| Order | Perk | Effect |
|---|---|---|
| 1 | Blunt Armor | Reduces incoming Blunt damage |
| 2 | Piercing Armor | Reduces incoming Piercing damage |
| 3 | Vigorous Deflection | Increases the skill level of Vigorous Deflection |
| 4 | Power Parry | Increases the skill level of Power Parry |
| 5 | Arcane Deflection | Increases the skill level of Arcane Deflection |
Skills
These skills make shields stronger or add new moves to them.
| Skill | Tree | Cost | Effect |
|---|---|---|---|
| Merciless Attack | Survivor | 2 | Perform a Merciless Attack by pressing [E] to deal massive damage to an enemy you've empowered. Overpower To overpower an enemy, fill their stun bar by attacking while they block or by parrying their attacks. |
| Bash | Warrior | 5 | Your parry bashes the enemy for 20 blunt damage. The damage is increased by your strength attribute. |
| Breach | Warrior | 3 | An overpowered enemy suffers 100% more melee damage for 3 seconds. Overpower To overpower an enemy, fill their stun bar by attacking while they block or by parrying their attacks. |
| Crash Down Attack | Warrior | 3 | When equipped with a Melee weapon, you can perform a jump attack during the descent of your jump. Crash Down deals 50% more weapon damage in a small blast radius and costs Stamina according to the weapon's weight. Cost: 35-60 Stamina Block Breaker This special attack fills a blocking enemy's Stun Bar twice as much when hit. |
| Heavy Handed | Warrior | 2 | An enemy's stun bar is increased by an additional 20% when attacking into their block with a melee weapon. |
| Shockwave | Warrior | 3 | Trigger a shockwave when you parry an attack or overpower an enemy. The shockwave pushes back nearby enemies. It also increases their stun bar, scaling with your strength attribute. Overpower To overpower an enemy, fill their stun bar by attacking while they block or by parrying their attacks. |
| Vigorous Deflection | Warrior | 2 | You gain 30 stamina when you parry an enemy's attack. |
| Kick | Ranger | 3 | When equipped with a Melee weapon you can perform a Kick by attacking while blocking. Kick deals little damage but hits the target with massive force to fill up the enemies Stun Bar and pushes them back. Stun Bar increase scales with Dexterity. Stun time depends on the enemy's size. Overpower Attacking blocking enemies or parrying their attacks fills their Stun Bar until they become overpowered. Overpowered enemies are open for Merciless Attacks. |
How to Get Wolf's Fang Shield Guide
The Blacksmith crafts it at the Smithing Tools. It is tied to the quest Alchemic Wisdom to unlock.
| Material | Image | Amount | Found In | Comes From |
|---|---|---|---|---|
| Conifer Logs | 4x | Albaneve Summits | Conifer trees | |
| Silver Bars | 3x | - | Blast Furnace | |
| Charcoal | 2x | - | Charcoal Kiln |
All Shields
Springlands
Shields found or crafted in the Springlands:
| Name | Image | Level | Block | Parry | Location |
|---|---|---|---|---|---|
| Shield | 1 to 50 | 1 | 7 | - | |
| Wooden Shield | 3 | 2 | 10 | Craftable | |
| Pikemead's Bulwark | 1 to 50 | 8 | 17 | - | |
| Rising Fighter Shield | 5 | 7 | 20 | Craftable | |
| Spectral Ward | 5 | 4 | 20 | Craftable |
Revelwood
Shields found or crafted in Revelwood:
| Name | Image | Level | Block | Parry | Location |
|---|---|---|---|---|---|
| Riptide | 1 to 50 | 11 | 27 | - | |
| Ghostly Shield | 10 | 5 | 32 | Craftable | |
| Hero's Shield | 10 | 10 | 39 | Craftable | |
| Valiant Shield | 10 | 13 | 32 | Craftable |
Nomad Highlands
Shields found or crafted in the Nomad Highlands:
| Name | Image | Level | Block | Parry | Location |
|---|---|---|---|---|---|
| Stormshield | 15 | - | - | Craftable | |
| Guardian Shield | 15 | 17 | 51 | Craftable | |
| Mercenary Shield | 15 | 14 | 61 | Craftable | |
| Transcendental Screen | 15 | 7 | 51 | Craftable |
Kindlewastes
Shields found or crafted in the Kindlewastes:
| Name | Image | Level | Block | Parry | Location |
|---|---|---|---|---|---|
| Fell Shield | 1 to 50 | 10 | 70 | - | |
| Ethereal Plane | 20 | 9 | 75 | Craftable | |
| Rogue Shield | 20 | 19 | 86 | Craftable | |
| Shield of Light | 20 | 22 | 75 | Craftable | |
| Soldier Shield | 20 | 17 | 90 | Craftable |
Albaneve Summits
Shields found or crafted in the Albaneve Summits:
| Name | Image | Level | Block | Parry | Location |
|---|---|---|---|---|---|
| Brazen Bull Shield | 30 | 31 | 148 | Craftable | |
| Invisible Barrier | 30 | 13 | 148 | Craftable | |
| Mountain's Shadow Shield | 30 | 25 | 178 | Craftable | |
| Wolf's Fang Shield | 30 | 28 | 171 | Craftable |
Veilwater Basin
Shields found or crafted in the Veilwater Basin:
| Name | Image | Level | Block | Parry | Location |
|---|---|---|---|---|---|
| Shield of Arisztar | 40 | - | - | Craftable | |
| Golden Bulwark Shield | 40 | 42 | 268 | Craftable | |
| Prismatic Ward | 40 | 17 | 134 | Craftable | |
| Sunpiercer Shield | 40 | 34 | 321 | Craftable |
Cinder's Cradle
Shields found or crafted in the Cinder's Cradle:
| Name | Image | Level | Block | Parry | Location |
|---|---|---|---|---|---|
| Astrodome Shield | 45 | - | - | Craftable | |
| Crestflame Shield | 45 | - | - | Craftable | |
| Emberguard Shield | 45 | - | - | Craftable | |
| Incredible Ward | 45 | - | - | Craftable |
Hollow Halls
Shields found in the Hollow Halls:
| Name | Image | Level | Block | Parry | Location |
|---|---|---|---|---|---|
| Cursed Mocking Shield | - | - | - | - |
Other
Shields from other sources:
| Name | Image | Level | Block | Parry | Location |
|---|---|---|---|---|---|
| Fell Black Knight Shield | - | - | - | - | |
| Scrap Shield | - | - | - | - | |
| Spearfisher's Shield | - | - | - | - |
Weapon Categories