Fishing Rod
| Fishing Rod | |
|---|---|
| Standard issue dvergr fishing rod. | |
| Type | Tool |
| Damage |
5 Blunt |
| Stamina | - |
| Block |
1.5x parry bonus |
| Weight | 1.5 |
| Durability | - |
| Crafting Station | - |
| Station Level | - |
| Crafting Materials |
Cannot be crafted |
| Biome | - |
| Spawn ID | spawn FishingRod
|
Haldor sells the Fishing Rod from his camp in the Black Forest, and a Frost Cave in the Mountain will drop one on rare occasions, but it is a weapon in name only. It deals 5 blunt damage. At 5 total damage it ranks 5th among tools, a step up the ladder rather than the top of it. Blunt damage hurts the Blob, Bonemass and Brenna more than most things, and that is what to carry it for.
How to Get
- Sold by Haldor, the travelling merchant who keeps a camp in the Black Forest, for 350 Coins.
Properties
- Knockback 5: how hard a hit knocks an enemy off its footing.
- Movement -5%: how much holding it slows you down and adds to the cost of a dodge roll.
Notes
- Tools change what you can do to the world rather than to creatures.
All Item Categories
All Tools
*stats displayed are item's base values. See upgrades under each item for item stats per level.
Tools
| Name | Image | Weight | Durability | Location | Crafting Materials | Spawn ID |
|---|---|---|---|---|---|---|
| Antler Pickaxe | - | 100 | Workbench | - | spawn PickaxeAntler
| |
| Black Metal Axe | - | 175 | Forge | - | spawn AxeBlackMetal
| |
| Black Metal Pickaxe | - | 210 | Forge | - | spawn PickaxeBlackMetal
| |
| Bronze Axe | - | 125 | Forge | - | spawn AxeBronze
| |
| Bronze Pickaxe | - | 120 | Forge | - | spawn PickaxeBronze
| |
| Cultivator | 2 | 200 | Forge | - | spawn Cultivator
| |
| Fishing Rod | 1.5 | - |
|
- | spawn FishingRod
| |
| Flint Axe | 1.5 | 100 | Workbench | - | spawn AxeFlint
| |
| Grappling Hook | 1.5 | 300 | Black Forge |
|
spawn GrapplingHook
| |
| Hammer | 2 | 100 | the crafting menu | - | spawn Hammer
| |
| Hoe | 2 | 200 | Workbench | spawn Hoe
| ||
| Iron Pickaxe | - | 150 | Forge | - | spawn PickaxeIron
| |
| Scythe | 2 | 200 | Forge | - | spawn Scythe
| |
| Snow Shovel | 2 | 200 | Black Forge | spawn Shovel
| ||
| Stone Axe | 1.5 | 100 | the crafting menu | - | spawn AxeStone
| |
| Torch | 1 | 20 | the crafting menu | - | spawn Torch
| |
| Salvaged Lantern | 2 | - | Dropped by Standing Lanterns. | - | spawn Lantern_DN
|
Saddles
| Name | Image | Weight | Location | Crafting Materials | Spawn ID |
|---|---|---|---|---|---|
| Asksvin Saddle | 10 | Black forge |
|
spawn SaddleAsksvin
| |
| Lox Saddle | 10 | Workbench |
|
spawn SaddleLox
| |
| Moose Saddle | 10 | Black Forge |
|
spawn SaddleMoose
|