Skyrim:Ancient Nord Battleaxe
| Ancient Nord Battleaxe | |
|---|---|
| Base Damage | 18 |
| Speed | 0.7 |
| Weight | 22 |
| Value | 28 |
| Level | 1+ |
| Category | Battleaxe |
| Class | Ancient Nordic |
| Variants | Drainblood Battleaxe, Honed Ancient Nord Battleaxe, Nord Hero Battleaxe, Tsun's Battleaxe |
| Skill | Two-Handed |
| Unique | - |
| Item ID | 0001CB64 |
| Game/DLC | Skyrim |
The Ancient Nord Battleaxe is a two-handed weapon in The Elder Scrolls: V Skyrim.
Weapon Enchantment
This weapon can be enchanted with any effect for this weapon category.
You can find full breakdown and information of all Weapon Enchantment Effects.
Where to find the Ancient Nord Battleaxe Location?
You can find the Ancient Nordic Battleaxe within Nordic tombs, the weapon is commonly wielded by Draugr and Skeletons. Both the ancient Nord Battleaxe, Ancient Nord Greatsword and Ancient Nord War Axe can also be found here.
Smithing Guide
Enchanted weapons require the Arcane Blacksmith Perk to upgrade.
| Crafting Materials | Upgrade Materials | Smithing Level | Smithing Perk |
|---|
Weapon Levels
Some weapons in Skyrim are Levelled. The power of a levelled weapon is based on your charcters level when you get them. Some get stronger in both physical and magical aspects, while others only improve their enchantments. These items don't get better as your character levels up.
The Ancient Nord Battleaxe is not a leveled weapon.
| Level | Damage | Weight | Value | Enchantment | Level ID |
|---|---|---|---|---|---|
| 1+ | 18 | 22 | 28 | Enchantable | 0001CB64 |
Two-Handed Weapon Categories
All Battleaxes
| Name | Image | Damage | Speed | Weight | Value | Enchantment | Item ID | Level | Upgrade Material | Crafting Perk | Skill | Unique | DLC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ancient Nord Battleaxe | 18 | 0.7 | 22 | 28 | Enchantable | 0001CB64 | 1+ | Steel Ingot | Steel Smithing | Two-Handed | - | Skyrim | |
| Daedric Battleaxe | 25 | 0.7 | 27 | 2750 | Enchantable | 000139B4 | 47+ | Ebony Ingot | Daedric Smithing | Two-Handed | - | Skyrim | |
| Dragonbone Battleaxe | 26 | 0.7 | 30 | 3000 | Enchantable | XX014FC3 | 47+ | Dragon Bone | Dragon Smithing | Two-Handed | - | Dawnguard | |
| Drainblood Battleaxe | 21 | 0.7 | 5 | 266 | Absorb 15 points of health | 000F82FA | 1+ | Cannot be Upgraded | None | Two-Handed | Yes | Skyrim | |
| Dwarven Battleaxe | 20 | 0.7 | 23 | 300 | Enchantable | 00013994 | 12+ | Dwarven Metal Ingot | Dwarven Smithing | Two-Handed | - | Skyrim | |
| Ebony Battleaxe | 23 | 0.7 | 26 | 1585 | Enchantable | 000139AC | 36+ | Ebony Ingot | Ebony Smithing | Two-Handed | - | Skyrim | |
| Elven Battleaxe | 21 | 0.7 | 24 | 520 | Enchantable | 0001399C | 19+ | Refined Moonstone | Elven Smithing | Two-Handed | - | Skyrim | |
| Glass Battleaxe | 22 | 0.7 | 25 | 900 | Enchantable | 000139A4 | 27+ | Refined Malachite | Glass Smithing | Two-Handed | - | Skyrim | |
| Headsman's Axe | 17 | 0.7 | 11 | 15 | Enchantable | 000BE25E | 1+ | Cannot be Upgraded | None | Two-Handed | Yes | Skyrim | |
| Honed Ancient Nord Battleaxe | 21 | 0.7 | 25 | 50 | Enchantable | 0005BF12 | 1+ | Steel Ingot | Dwarven Smithing | Two-Handed | - | Skyrim | |
| Iron Battleaxe | 16 | 0.7 | 20 | 55 | Enchantable | 00013980 | 1+ | Iron Ingot | None | Two-Handed | - | Skyrim | |
| Nord Hero Battleaxe | 21 | 0.7 | 20 | 300 | Enchantable | 00068C79 | 1+ | Steel Ingot | Steel Smithing | Two-Handed | - | Skyrim | |
| Nordic Battleaxe | 21 | 0.7 | 23 | 650 | Enchantable | XX01CDAD | 26+ | Quicksilver Ingot | Advanced Armors | Two-Handed | - | Dragonborn | |
| Orcish Battleaxe | 19 | 0.7 | 25 | 165 | Enchantable | 0001398C | 7+ | Orichalcum Ingot | Orcish Smithing | Two-Handed | - | Skyrim | |
| Skyforge Steel Battleaxe | 21 | 0.7 | 21 | 150 | Enchantable | 0009F25F | 2+ | Steel Ingot | Steel Smithing | Two-Handed | - | Skyrim | |
| Stalhrim Battleaxe | 24 | 0.7 | 25 | 2150 | Frost Enchants are 25% stronger | XX01CDB8 | 35+ | Stalhrim | Ebony Smithing | Two-Handed | - | Dragonborn | |
| Steel Battleaxe of Fiery Souls | 18 | 0.7 | 21 | 320 | If target dies within 5 seconds, fills a soul gem. Burns the target for 10 points. Targets on fire take extra damage | 00040002 | 2+ | Steel Ingot | Steel Smithing | Two-Handed | Yes | Skyrim | |
| Steel Battleaxe | 18 | 0.7 | 21 | 100 | Enchantable | 00013984 | 2+ | Steel Ingot | Steel Smithing | Two-Handed | - | Skyrim | |
| Rueful Axe | 22 | 0.7 | 10 | 1183 | Does 20 points of Stamina damage | 0001C4E6 | 1+ | Ebony Ingot | None | Two-Handed | Yes | Skyrim | |
| The Woodsman's Friend | 17 | 0.7 | 20 | 28 | Cannot be enchanted | 00022265 | 1+ | Cannot be Upgraded | None | Two-Handed | Yes | Skyrim | |
| Tsun's Battleaxe | 27 | 0.7 | 36 | 1000 | Cannot be enchanted | 0005BF18 | 1+ | Cannot be Upgraded | None | Two-Handed | Yes | Skyrim | |
| Wuuthrad | 25 | 0.7 | 25 | 2000 | Does 1.2x Damage to Elves | 000956B5 | 1+ | Cannot be Upgraded | None | Two-Handed | Yes | Skyrim | |
| Shadowrend (Battleaxe) | 26 | 0.6 | 27 | 2750 | Target is 15% weaker to magic for 30 seconds | FEXXXD62 | 1+ | Ebony Ingot | Daedric Smithing | Two-Handed | Yes | Creation Club | |
| Headman's Cleaver | 25 | 0.6 | 24 | 2900 | Enchantable | FEXXX803 | 1+ | Orichalcum Ingot | Orcish Smithing | Two-Handed | Yes | Creation Club | |
| Madness Battleaxe | File:Skyrim Madness Battleaxe.webp | 27 | 0.7 | 31 | 3300 | Enchantable | XX000BE4 | 1+ | Madness Ingot | Quest | Two-Handed | - | Creation Club |
| Amber Battleaxe | File:Skyrim Amber Battleaxe.webp | 26 | 0.7 | 24 | 1600 | Enchantable | XX000BDB | 1+ | Amber Ingot | Quest | Two-Handed | - | Creation Club |
| Dark Battleaxe | 21 | 0.7 | 22 | 575 | Enchantable | XX000839 | 1+ | Quicksilver Ingot | Daedric Smithing | Two-Handed | - | Creation Club | |
| Golden Battleaxe | 22 | 1 | 22 | 575 | Enchantable | XX000810 | 1+ | Gold Ingot | Daedric Smithing | Two-Handed | - | Creation Club |


