Skyrim:Skyforge Steel Greatsword
| Skyforge Steel Greatsword | |
|---|---|
| Base Damage | 20 |
| Speed | 0.7 |
| Weight | 17 |
| Value | 140 |
| Level | 2+ |
| Category | Greatsword |
| Class | Steel |
| Variants | Balgruuf's Greatsword, Steel Greatsword, Stormfang |
| Skill | Two-Handed |
| Unique | - |
| Item ID | 0009F25E |
| Game/DLC | Skyrim |
The Skyforge Steel Greatsword is a two-handed weapon in The Elder Scrolls V Skyrim. Skyforge Steel Battleaxe are quite rare since the only location they can be forged is the legendary Skyforge in Whiterun.
Weapon Enchantment
This weapon can be enchanted with any effect for this weapon category.
You can find full breakdown and information of all Weapon Enchantment Effects Here.
Where to find the Skyforge Steel Greatsword Location?
The Skyforge Steel Greatsword can is available at the following locations:
- Can be purchased from Eorlund Gray-Mane in Whiterun. He is the only blacksmith who is allowed to work the Skyforge and has the skill to produce Skforge weapons.
- After the early Companions Guild quest Proving Honor the Skyforge Steel Greatsword can be chosen as a quest reward.
Smithing Guide
Enchanted weapons require the Arcane Blacksmith Perk to upgrade.
| Crafting Materials | Upgrade Materials | Smithing Level | Smithing Perk |
|---|---|---|---|
| Cannot be crafted | Steel Ingot | - | Steel Smithing |
Weapon Levels
Some weapons in Skyrim are Levelled. The power of a levelled weapon is based on your charcters level when you get them. Some get stronger in both physical and magical aspects, while others only improve their enchantments. These items don't get better as your character levels up.
The Skyforge Steel Greatsword is not a leveled weapon.
| Level | Damage | Weight | Value | Enchantment | Level ID |
|---|---|---|---|---|---|
| 2+ | 20 | 17 | 140 | Enchantable | 0009F25E |
Two-Handed Weapon Categories
All Greatswords
| Name | Image | Damage | Speed | Weight | Value | Enchantment | Item ID | Level | Upgrade Material | Crafting Perk | Skill | Unique | DLC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ancient Nord Greatsword | 17 | 0.7 | 18 | 35 | Enchantable | 000236A5 | 1+ | Steel Ingot | Steel Smithing | Two-Handed | - | Skyrim | |
| Balgruuf's Greatsword | 17 | 0.7 | 17 | 200 | Cannot be enchanted | 000946FC | 1+ | Steel Ingot | Steel Smithing | Two-Handed | Yes | Skyrim | |
| Bloodskal Blade | 21 | 0.7 | 16 | 500 | Releases energy blast with power attacks that deals 30 damage | XX01A578 | 1+ | Silver Ingot | Cannot be Upgraded | Two-Handed | Yes | Dragonborn | |
| Daedric Greatsword | 24 | 0.7 | 23 | 2500 | Enchantable | 000139B7 | 47+ | Ebony Ingot | Daedric Smithing | Two-Handed | - | Skyrim | |
| Dragonbone Greatsword | 25 | 0.7 | 27 | 2725 | Enchantable | XX014FCC | 47+ | Dragon Bone | Dragon Smithing | Two-Handed | - | Dawnguard | |
| Dwarven Greatsword | 19 | 0.7 | 19 | 270 | Enchantable | 00013997 | 12+ | Dwarven Metal Ingot | Dwarven Smithing | Two-Handed | - | Skyrim | |
| Ebony Greatsword | 22 | 0.7 | 22 | 1440 | Enchantable | 000139AF | 36+ | Ebony Ingot | Ebony Smithing | Two-Handed | - | Skyrim | |
| Ebony Blade | 11 | 0.7 | 10 | 2000 | Absorbs Health from base 10 to max 30, upgraded by killing friendly NPCs | 000EA29C | 36+ | Cannot be Upgraded | None | Two-Handed | Yes | Skyrim | |
| Elven Greatsword | 20 | 0.7 | 20 | 470 | Enchantable | 0001399F | 19+ | Refined Moonstone | Elven Smithing | Two-Handed | - | Skyrim | |
| Glass Greatsword | 21 | 0.7 | 22 | 820 | Enchantable | 000139A7 | 27+ | Refined Malachite | Glass Smithing | Two-Handed | - | Skyrim | |
| Honed Ancient Nord Greatsword | 20 | 0.7 | 21 | 63 | Increases Fire Damage by 15% | 0005BF13 | 1+ | Steel Ingot | Dwarven Smithing | Two-Handed | - | Skyrim | |
| Iron Greatsword | 15 | 0.7 | 16 | 50 | Enchantable | 0001359D | 1+ | Iron Ingot | None | Two-Handed | - | Skyrim | |
| Nord Hero Greatsword | 20 | 0.7 | 16 | 250 | Enchantable | 000A3115 | 1+ | Steel Ingot | Steel Smithing | Two-Handed | - | Skyrim | |
| Nordic Greatsword | 20 | 0.7 | 19 | 585 | Enchantable | XX01CDAF | 26+ | Quicksilver Ingot | Advanced Armors | Two-Handed | - | Dragonborn | |
| Orcish Greatsword | 18 | 0.7 | 18 | 75 | Enchantable | 0001398F | 7+ | Orichalcum Ingot | Orcish Smithing | Two-Handed | - | Skyrim | |
| Silver Greatsword | 17 | 0.7 | 12 | 160 | 20 points of extra damage to undead | 0010C6FB | 1+ | Cannot be Upgraded | None | Two-Handed | - | Skyrim | |
| Skyforge Steel Greatsword | 20 | 0.7 | 17 | 140 | Enchantable | 0009F25E | 2+ | Steel Ingot | Steel Smithing | Two-Handed | - | Skyrim | |
| Stalhrim Greatsword | 23 | 0.7 | 21 | 1970 | Frost Enchants are 25% stronger | XX01CDB6 | 35+ | Stalhrim | Ebony Smithing | Two-Handed | - | Dragonborn | |
| Steel Greatsword | 17 | 0.7 | 17 | 90 | Enchantable | 00013987 | 2+ | Steel Ingot | Steel Smithing | Two-Handed | - | Skyrim | |
| Stormfang | 17 | 0.7 | 17 | 1175 | Target takes 30 points of shock damage, and half as much Magicka damage | XX026B0B | 1+ | Steel Ingot | Steel Smithing | Two-Handed | Yes | Dragonborn | |
| Umbra | 24 | 0.7 | 23 | 4647 | If target dies within 20 seconds, fills a soul gem. Absorb 25 points of health. Absorb 25 points of stamina | XX000D62 | 1+ | Ebony Ingot | Daedric Smithing | Two-Handed | Yes | Creation Club | |
| Ice Blade of the Monarch | 17 | 1 | 17 | 1360 | Target takes 30 points of frost damage to Health and Stamina | FEXXX815 | 1+ | Steel Ingot | Steel Smithing | Two-Handed | Yes | Creation Club | |
| Chrysamere | 25 | 0.7 | 20 | 3288 | When equipped grants 15% resist fire, 10% absorb magic, slow health regen during combat | FEXXXD63 | 1+ | Ebony Ingot, Ruby | Ebony Smithing | Two-Handed | Yes | Creation Club | |
| Shadowrend (Greatsword) | 25 | 0.7 | 23 | 2500 | Target is 15% weaker to magic for 30 seconds | FEXXXD63 | 1+ | Ebony Ingot | Daedric Smithing | Two-Handed | Yes | Creation Club | |
| Madness Greatsword | File:Skyrim Madness Greatsword.webp | 26 | 0.7 | 28 | 3100 | Enchantable | XX000BE7 | 1+ | Madness Ingot | Quest | One-Handed | - | Creation Club |
| Amber Greatsword | File:Skyrim Amber Greatsword.webp | 25 | 0.7 | 22 | 2925 | Enchantable | XX000BDE | 1+ | Amber Ingot | Quest | One-Handed | - | Creation Club |
| Dark Greatsword | 20 | 0.7 | 18 | 510 | Enchantable | XX000825 | 1+ | Quicksilver Ingot | Daedric Smithing | One-Handed | - | Creation Club | |
| Golden Greatsword | 21 | 1 | 18 | 510 | Enchantable | XX000826 | 1+ | Gold Ingot | Daedric Smithing | One-Handed | - | Creation Club |


