Chitin Boots
| Chitin Boots | |
|---|---|
| Armor Rating | 8.5 |
| Weight | 1 |
| Value | 50 |
| Slot | Feet |
| Set | Chitin |
| Level | 11 |
| Class | Boots |
| Skill | Light Armor |
| Unique | - |
| Item ID | xx01cd86 |
| Game/DLC | Dragonborn |
Chitin Boots are the light armor boots of the Dragonborn Chitin set. They have a base armor rating of 8.5 and weigh 1. Reavers on Solstheim wear them.
Armor Enchantment
Any armor enchantment can be placed on chitin Boots at an arcane enchanter.
Enchanted copies of chitin Boots turn up with one of the effects below.
| Variant | Enchantment | Magnitude | Level |
|---|---|---|---|
| Chitin Boots of Hauling | Fortify Carry Weight | 30 | - |
| Chitin Boots of Hauling | Fortify Carry Weight | 30 | - |
| Chitin Boots of Strength | Fortify Carry Weight | 35 | - |
| Chitin Boots of Strength | Fortify Carry Weight | 35 | - |
| Chitin Boots of Brawn | Fortify Carry Weight | 40 | - |
| Chitin Boots of Brawn | Fortify Carry Weight | 40 | - |
| Chitin Boots of Sneaking | Fortify Sneak | 20 | - |
| Chitin Boots of Major Sneaking | Fortify Sneak | 25 | - |
| Chitin Boots of Eminent Sneaking | Fortify Sneak | 30 | - |
| Chitin Boots of Stamina | Fortify Stamina | 30 | - |
| Chitin Boots of Stamina | Fortify Stamina | 30 | - |
| Chitin Boots of Major Stamina | Fortify Stamina | 40 | - |
| Chitin Boots of Major Stamina | Fortify Stamina | 40 | - |
| Chitin Boots of Eminent Stamina | Fortify Stamina | 50 | - |
| Chitin Boots of Eminent Stamina | Fortify Stamina | 50 | - |
| Chitin Boots of Muffling | Muffle | 0.5 | - |
| Chitin Boots of Waning Fire | Resist Fire | 30 | - |
| Chitin Boots of Waning Fire | Resist Fire | 30 | - |
| Chitin Boots of Dwindling Flames | Resist Fire | 40 | - |
| Chitin Boots of Dwindling Flames | Resist Fire | 40 | - |
| Chitin Boots of Flame Suppression | Resist Fire | 50 | - |
| Chitin Boots of Flame Suppression | Resist Fire | 50 | - |
| Chitin Boots of Waning Frost | Resist Frost | 30 | - |
| Chitin Boots of Waning Frost | Resist Frost | 30 | - |
| Chitin Boots of Dwindling Frost | Resist Frost | 40 | - |
| Chitin Boots of Dwindling Frost | Resist Frost | 40 | - |
| Chitin Boots of Frost Suppression | Resist Frost | 50 | - |
| Chitin Boots of Frost Suppression | Resist Frost | 50 | - |
| Chitin Boots of Waning Shock | Resist Shock | 30 | - |
| Chitin Boots of Waning Shock | Resist Shock | 30 | - |
| Chitin Boots of Dwindling Shock | Resist Shock | 40 | - |
| Chitin Boots of Dwindling Shock | Resist Shock | 40 | - |
| Chitin Boots of Shock Suppression | Resist Shock | 50 | - |
| Chitin Boots of Shock Suppression | Resist Shock | 50 | - |
The Enchantment Effects page lists every armor enchantment.
Chitin Boots Location
Reavers on Solstheim wear them, so pairs drop from them. With the Elven Smithing perk, any forge can make them.
Gameplay Tips
- Temper them at a workbench with one Chitin Plate. The Elven Smithing perk doubles the improvement.
- Wearing all four Chitin pieces together earns the extra 25% armor of the Matching Set perk.
Smithing Guide
Enchanted weapons require the Arcane Blacksmith Perk to upgrade.
Crafting
Chitin Boots are made at a forge with the Elven Smithing perk.
| Material | Image | Amount |
|---|---|---|
| Netch Leather | 1 | |
| Iron Ingot | 1 | |
| Chitin Plate | 3 |
Upgrades
Chitin Boots are improved at a workbench with one Chitin Plate per improvement. The Elven Smithing perk doubles the improvement, so each quality tier needs less Smithing skill. An enchanted copy can only be improved with the Arcane Blacksmith perk.
| Quality | Smithing | With Perk | Armor |
|---|---|---|---|
| Fine | 14 | 14 | +1 |
| Superior | 31 | 22 | +3 |
| Exquisite | 65 | 40 | +5 |
| Flawless | 100 | 57 | +7 |
| Epic | 134 | 74 | +8 to +9 |
| Legendary | 168 | 91 | +10 |
Armor Set
Chitin Boots belong to the Chitin set. The table shows every piece of the set.
| Name | Image | Slot | Armor | Weight |
|---|---|---|---|---|
| Chitin Armor | Body | 30 | 4 | |
| Chitin Boots | Feet | 8.5 | 1 | |
| Chitin Bracers | Hands | 8.5 | 2 | |
| Chitin Helmet | Head | 13.5 | 1 | |
| Redoran Watchman's Helmet | Head | 15 | 1 | |
| Chitin Shield | Shield | 24.5 | 8 |
Notes
Teldryn Sero, the sellsword in Raven Rock, wears a full set of light chitin armor.
Armor Categories
All Boots
Light Armor
All light armor boots are listed below with their armor rating, weight, set and upgrade material.
Heavy Armor
All heavy armor boots are listed below with their armor rating, weight, set and upgrade material.