Imperial Light Boots
| Imperial Light Boots | |
|---|---|
| Armor Rating | 6 |
| Weight | 2 |
| Value | 15 |
| Slot | Feet |
| Set | Imperial Light |
| Level | - |
| Class | Boots |
| Skill | Light Armor |
| Unique | - |
| Item ID | 00013ed7 |
| Game/DLC | Skyrim |
Imperial Light Boots are the light armor boots of the Imperial Legion. They have a base armor rating of 6 and weigh 2. Imperial soldiers wear them.
Armor Enchantment
Any armor enchantment can be placed on imperial Light Boots at an arcane enchanter.
Enchanted copies of imperial Light Boots turn up with one of the effects below.
| Variant | Enchantment | Magnitude | Level |
|---|---|---|---|
| Imperial Boots of Lifting | Fortify Carry Weight | 25 | - |
| Imperial Boots of Hauling | Fortify Carry Weight | 30 | - |
| Imperial Boots of Strength | Fortify Carry Weight | 35 | - |
| Imperial Boots of Minor Sneaking | Fortify Sneak | 15 | - |
| Imperial Boots of Sneaking | Fortify Sneak | 20 | - |
| Imperial Boots of Major Sneaking | Fortify Sneak | 25 | - |
| Imperial Boots of Resist Fire | Resist Fire | 15 | - |
| Imperial Boots of Waning Fire | Resist Fire | 30 | - |
| Imperial Boots of Dwindling Flames | Resist Fire | 40 | - |
| Imperial Boots of Resist Frost | Resist Frost | 15 | - |
| Imperial Boots of Waning Frost | Resist Frost | 30 | - |
| Imperial Boots of Dwindling Frost | Resist Frost | 40 | - |
| Imperial Boots of Resist Shock | Resist Shock | 15 | - |
| Imperial Boots of Waning Shock | Resist Shock | 30 | - |
| Imperial Boots of Dwindling Shock | Resist Shock | 40 | - |
The Enchantment Effects page lists every armor enchantment.
Imperial Light Boots Location
Imperial soldiers wear them, so pairs come from them.
Gameplay Tips
Temper them at a workbench with one Leather.
Smithing Guide
Enchanted weapons require the Arcane Blacksmith Perk to upgrade.
Upgrades
Imperial Light Boots are improved at a workbench with one Leather per improvement. An enchanted copy can only be improved with the Arcane Blacksmith perk.
| Quality | Smithing | Armor |
|---|---|---|
| Fine | 14 | +1 |
| Superior | 31 | +3 |
| Exquisite | 65 | +5 |
| Flawless | 100 | +7 |
| Epic | 134 | +8 to +9 |
| Legendary | 168 | +10 |
Armor Set
Imperial Light Boots belong to the Imperial Light set. The table shows every piece of the set.
| Name | Image | Slot | Armor | Weight |
|---|---|---|---|---|
| Imperial Light Armor | Body | 23 | 6 | |
| Imperial Light Boots | Feet | 6 | 2 | |
| Imperial Light Bracers | Hands | 6 | 1 | |
| Imperial Light Helmet | Head | 11 | 2 | |
| Studded Imperial Armor | Body | 23 | 6 | |
| Noster's Helmet | Head | 11 | 2 | |
| Imperial Light Shield | Shield | 19 | 4 |
Armor Categories
All Boots
Light Armor
All light armor boots are listed below with their armor rating, weight, set and upgrade material.
Heavy Armor
All heavy armor boots are listed below with their armor rating, weight, set and upgrade material.