Scholar Of The Empyrean Gloves
| Scholar Of The Empyrean Gloves | |
|---|---|
| These black and gold gloves once carried the knowledge and secrets of the humans. Don't be intimidated by the power they literally once held. | |
| Slot | Gloves |
| Set | Scholar Of The Empyrean Set |
| Class | Cosmetic |
| Level | - |
| Armor | - |
The Scholar Of The Empyrean Gloves is a cosmetic pair of gloves in Enshrouded and part of the Scholar Of The Empyrean Set. It goes in a vanity slot and changes the look without changing any stats.
Scholar Of The Empyrean Set
How to Get Scholar Of The Empyrean Gloves Guide
The Scholar Of The Empyrean Gloves lie in a locked silver chest at a Night Sanctum about 150 m south-west of Vukah Cave Pillar in the Nomad Highlands. The Lunar New Year Trader crafts it.
| Material | Image | Amount | Found In | Comes From |
|---|---|---|---|---|
| Gold Coins | 5x | Veilwater Basin | Loot |
The map is pinned to Cave passage, the marked place nearest to it.
Scholar Of The Empyrean Gloves map location:
Map credit by Map Genie.
Crafting Stations
The Lunar New Year Trader crafts the Scholar Of The Empyrean Gloves.
| Name | Image | Type |
|---|---|---|
| Lunar New Year Trader | Trader |
All Gloves
Springlands
Gloves found or crafted in the Springlands:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Alchemist Apprentice Gloves | Alchemist Apprentice | Magic | 5 | - | - | - | |
| Fur Gloves | Fur Armor | None | 5 | 4 | 4 | - | |
| Rising Fighter Gloves | Rising Fighter | Melee | 8 | 11 | 5 | +2% Melee Damage | |
| Scout Gloves | Scout | Ranged | 8 | - | - | - |
Revelwood
Gloves found or crafted in Revelwood:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Adventurer Gloves | Adventurer | Melee | 10 | 7 | 3 | +3% Melee Damage | |
| Cutthroat Gloves | Cutthroat | Ranged | 13 | 12 | 12 | +9% Dagger Damage | |
| Guard of the North Gloves | Guard of the North | Melee | 13 | 12 | 12 |
| |
| Healer Gloves | Healer | Magic | 13 | - | - | - | |
| Mage Gloves | Mage | Magic | 13 | - | - | - | |
| Marksman Gloves | Marksman | Ranged | 13 | - | - | - | |
| Ranger Gloves | Ranger | Ranged | 13 | - | - | - | |
| Tank Gloves | Tank | Melee | 13 | 15 | 8 | +2 Block | |
| Warrior Arms | Warrior | Melee | 13 | 15 | 7 | +6% One-Handed Melee Damage | |
| Wizard Gloves | Wizard | Magic | 13 | - | - | - |
Nomad Highlands
Gloves found or crafted in the Nomad Highlands:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Blackguard Gloves | Blackguard | Melee | 18 | 21 | 10 | ||
| Fowler Gloves | Fowler | Ranged | 18 | 16 | 16 |
| |
| Guardian Gloves | Guardian | Melee | 18 | - | - | - | |
| Herbalist Gloves | Herbalist | Magic | 18 | - | - | - | |
| Hunter Gloves | Hunter | Ranged | 18 | - | - | - | |
| Knight Gloves | Knight | Melee | 18 | - | - | - | |
| Magician Gloves | Magician | Magic | 18 | - | - | - | |
| Mercenary Gloves | Mercenary | Melee | 18 | - | - | - | |
| Mystic Gloves | Mystic | Magic | 18 | - | - | - | |
| Omen Gloves | Omen | Magic | 18 | - | - | - | |
| Plaguebringer Gloves | Plaguebringer | Ranged | 18 | - | - | - | |
| Sharpshooter Gloves | Sharpshooter | Ranged | 18 | - | - | - |
Kindlewastes
Gloves found or crafted in the Kindlewastes:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Archmage Gloves | Archmage | Magic | 23 | - | - | - | |
| Assassin Gloves | Assassin | Ranged | 23 | - | - | - | |
| Deadeye Gloves | Deadeye | Ranged | 23 | 21 | 21 |
| |
| Deerstalker Gloves | Deerstalker | Ranged | 23 | 21 | 21 | ||
| Gloom Monarch Gloves | Gloom Monarch | Melee | 23 | - | - | - | |
| Hawk Gloves | Hawk | Ranged | 23 | - | - | - | |
| Rogue Gloves | Rogue | Melee | 23 | - | - | - | |
| Sage Gloves | Sage | Magic | 23 | - | - | - | |
| Soldier Gloves | Soldier | Melee | 23 | - | - | - | |
| Spellbreaker Gloves | Spellbreaker | Magic | 23 | - | - | - | |
| Warden Gloves | Warden | Melee | 23 | - | - | - | |
| Warlock Gloves | Warlock | Magic | 23 | - | - | - | |
| Eagle Eye Gloves | Eagle Eye | Ranged | 25 | 22 | 22 | ||
| Elder Gloves | Elder | Magic | 25 | 17 | 28 | ||
| Radiant Paladin Gloves | Radiant Paladin | Melee | 25 | - | - | - |
Albaneve Summits
Gloves found or crafted in the Albaneve Summits:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Alpine Antler Gloves | Alpine Antler | Ranged | 30 | - | - | - | |
| Brazen Bull Gloves | Brazen Bull | Melee | 30 | 24 | 14 |
| |
| Frostbite Slasher Gloves | Frostbite Slasher | Ranged | 33 | - | - | - | |
| Hailcaster Gloves | Hailcaster | Magic | 33 | - | - | - | |
| Mountain's Shadow Gloves | Mountain's Shadow | Melee | 33 | - | - | - | |
| Pearlfrost Mentor Gloves | Pearlfrost Mentor | Magic | 33 | - | - | - | |
| Thaumaturge Gloves | Thaumaturge | Magic | 33 | - | - | - | |
| Trailblazer Gloves | Trailblazer | Ranged | 33 | - | - | - | |
| Wolf's Fang Gloves | Wolf's Fang | Melee | 33 | 19 | 9 |
Veilwater Basin
Gloves found or crafted in the Veilwater Basin:
Cinder's Cradle
Gloves found or crafted in the Cinder's Cradle:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Ashwind Strider Gloves | Ashwind Strider | Ranged | 45 | - | - |
| |
| Crestflame Gloves | Crestflame | Melee | 45 | - | - |
| |
| Emberguard Gloves | Emberguard | Melee | 45 | - | - | ||
| Flame Arcanist Gloves | Flame Arcanist | Magic | 45 | - | - |
| |
| Lifelock Gloves | Lifelock | Magic | 45 | - | - |
| |
| Sky Specter Gloves | Sky Specter | Ranged | 45 | - | - |
| |
| Vorgoth's Soulbound Gloves | Vorgoth's Soulbound | Ranged | 45 | - | - |
|
Hollow Halls
Gloves found in the Hollow Halls:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Elite Hollow Gloves | Elite Hollow | Melee | 23 | 26 | 13 |
|
Cosmetics
Cosmetic gloves, which change the look only:
Armor Categories