Artificer's Boots
| Artificer's Boots | |
|---|---|
| A pair of heavy-duty, gilded boots. Even sharp machinery pieces or rotating gears could not scrape them. | |
| Slot | Boots |
| Set | Artificer's Set |
| Class | Cosmetic |
| Level | - |
| Armor | - |
Artificer's Boots are a vanity piece from the Artificer's Set, the Ancient work outfit found in Cinder's Cradle. They change the look of the feet over any armour.
Artificer's Set
| Piece | Image | Slot | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|
| Artificer's Helmet | Headwear | - | - | - | - | |
| Artificer's Chest | Chest Armor | - | - | - | - | |
| Artificer's Gloves | Gloves | - | - | - | - | |
| Artificer's Pants | Leg Armor | - | - | - | - | |
| Artificer's Boots | Boots | - | - | - | - |
Lore
The heavy boots are gilded and built for the workshop. Sharp machine parts and spinning gears cannot even scratch them.
How to Get Artificer's Boots Guide
The Lunar New Year Trader makes them in a sheltered spot for five Gold Coins. A journal task for Trader Mei asks for this Ancient clothing. Its search area lies at a tower on the sky islands of Cinder's Cradle.
| Material | Image | Amount | Found In | Comes From |
|---|---|---|---|---|
| Gold Coins | 5x | Veilwater Basin | Loot |
All Boots
Springlands
Boots found or crafted in the Springlands:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Ragged Boots | Ragged | None | 3 | 3 | 3 | - | |
| Alchemist Apprentice Boots | Alchemist Apprentice | Magic | 5 | - | - | - | |
| Fur Boots | Fur Armor | None | 5 | 4 | 4 | - | |
| Rising Fighter Boots | Rising Fighter | Melee | 8 | 10 | 5 | +3 Health Regeneration | |
| Scout Boots | Scout | Ranged | 8 | - | - | - | |
| Wanderer's Boots | - | None | 9 | 9 | 9 |
|
Revelwood
Boots found or crafted in Revelwood:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Adventurer Boots | Adventurer | Melee | 10 | 7 | 3 | +6 Health Regeneration | |
| Archer Boots | Archer | Ranged | 10 | 7 | 7 | +6 Stamina Regeneration | |
| Guard of the North Boots | Guard of the North | Melee | 13 | 12 | 12 |
| |
| Healer Boots | Healer | Magic | 13 | - | - | - | |
| Mage Boots | Mage | Magic | 13 | - | - | - | |
| Marksman Boots | Marksman | Ranged | 13 | - | - | - | |
| Ranger Boots | Ranger | Ranged | 13 | - | - | - | |
| Tank Boots | Tank | Melee | 13 | 15 | 8 | +6 Health Regeneration | |
| Warrior Boots | Warrior | Melee | 13 | 15 | 7 | +2 Stamina Regeneration | |
| Wizard Boots | Wizard | Magic | 13 | - | - | - |
Nomad Highlands
Boots found or crafted in the Nomad Highlands:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Blackguard Boots | Blackguard | Melee | 18 | 21 | 10 |
| |
| Fowler Boots | Fowler | Ranged | 18 | 16 | 16 | ||
| Guardian Boots | Guardian | Melee | 18 | - | - | - | |
| Herbalist Boots | Herbalist | Magic | 18 | - | - | - | |
| Hunter Boots | Hunter | Ranged | 18 | - | - | - | |
| Knight Boots | Knight | Melee | 18 | - | - | - | |
| Magician Boots | Magician | Magic | 18 | - | - | - | |
| Mercenary Boots | Mercenary | Melee | 18 | - | - | - | |
| Mystic Boots | Mystic | Magic | 18 | - | - | - | |
| Omen Boots | Omen | Magic | 18 | - | - | - | |
| Plaguebringer Boots | Plaguebringer | Ranged | 18 | - | - | - | |
| Sharpshooter Boots | Sharpshooter | Ranged | 18 | - | - | - |
Kindlewastes
Boots found or crafted in the Kindlewastes:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Archmage Boots | Archmage | Magic | 23 | - | - | - | |
| Assassin Boots | Assassin | Ranged | 23 | - | - | - | |
| Deadeye Boots | Deadeye | Ranged | 23 | 21 | 21 |
| |
| Deerstalker Boots | Deerstalker | Ranged | 23 | 21 | 21 | ||
| Gloom Monarch Boots | Gloom Monarch | Melee | 23 | - | - | - | |
| Hawk Boots | Hawk | Ranged | 23 | - | - | - | |
| Rogue Boots | Rogue | Melee | 23 | - | - | - | |
| Sage Boots | Sage | Magic | 23 | - | - | - | |
| Soldier Boots | Soldier | Melee | 23 | - | - | - | |
| Spellbreaker Boots | Spellbreaker | Magic | 23 | - | - | - | |
| Warden Boots | Warden | Melee | 23 | - | - | - | |
| Warlock Boots | Warlock | Magic | 23 | - | - | - | |
| Eagle Eye Boots | Eagle Eye | Ranged | 25 | 22 | 22 | ||
| Elder Boots | Elder | Magic | 25 | 17 | 28 |
|
Albaneve Summits
Boots found or crafted in the Albaneve Summits:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Alpine Antler Boots | Alpine Antler | Ranged | 30 | - | - | - | |
| Brazen Bull Boots | Brazen Bull | Melee | 30 | 24 | 14 | ||
| Radiant Paladin Boots | Radiant Paladin | Melee | 30 | - | - | - | |
| Frostbite Slasher Boots | Frostbite Slasher | Ranged | 33 | 19 | 19 | ||
| Hailcaster Boots | Hailcaster | Magic | 33 | - | - | - | |
| Mountain's Shadow Boots | Mountain's Shadow | Melee | 33 | - | - | - | |
| Pearlfrost Mentor Boots | Pearlfrost Mentor | Magic | 33 | - | - | - | |
| Thaumaturge Boots | Thaumaturge | Magic | 33 | - | - | - | |
| Trailblazer Boots | Trailblazer | Ranged | 33 | - | - | - | |
| Wolf's Fang Boots | Wolf's Fang | Melee | 33 | 19 | 9 |
Veilwater Basin
Boots found or crafted in the Veilwater Basin:
Cinder's Cradle
Boots found or crafted in the Cinder's Cradle:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Ashwind Strider Boots | - | Ranged | 45 | - | - | ||
| Crestflame Boots | - | Melee | 45 | - | - | ||
| Emberguard Boots | - | Melee | 45 | - | - | ||
| Flame Arcanist Boots | - | Magic | 45 | - | - | ||
| Lifelock Boots | - | Magic | 45 | - | - |
| |
| Sky Specter Boots | - | Ranged | 45 | - | - | ||
| Vorgoth's Soulbound Boots | - | Melee | 45 | - | - |
|
Hollow Halls
Boots found in the Hollow Halls:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Elite Hollow Boots | Elite Hollow | Melee | 23 | 26 | 13 |
Cosmetics
Cosmetic boots, which change the look only:
Armor Categories