Artificer's Helmet
| Artificer's Helmet | |
|---|---|
| A helmet that hides the wearer's face below a sturdy sheet metal mask. The attached headpiece adds some height and heft, resembling the dawning sun, and the beginning of a new era of progress. | |
| Slot | Headwear |
| Set | Artificer's Set |
| Class | Cosmetic |
| Level | - |
| Armor | - |
The Artificer's Helmet is a vanity piece from the Artificer's Set, the construct suit invented by Artificer Constantio. It changes only the look of the head, so it can sit over any combat armour. A sturdy sheet metal mask hides the face, and a tall headpiece rises above it like the dawning sun. The sun shape stands for the dawn of an age of progress. This helmet is the last piece of the suit in Constantio's own story. His final note, "The End", says he hid it behind a loose stone in a wall nook. The chest that holds it lies in the Proto Vessel Bay in the Cinder's Cradle, beside that note. The Lunar New Year Trader also makes copies for a few Gold Coins. It suits a player collecting the whole Ancient outfit for Mei-Yin Chen.
Artificer's Set
| Piece | Image | Slot | Materials |
|---|---|---|---|
| Artificer's Helmet | Headwear | 5 Gold Coins | |
| Artificer's Chest | Chest Armor | 5 Gold Coins | |
| Artificer's Gloves | Gloves | 5 Gold Coins | |
| Artificer's Pants | Leg Armor | 5 Gold Coins | |
| Artificer's Boots | Boots | 5 Gold Coins |
Lore
A sturdy sheet metal mask hides the wearer's face. The tall headpiece is shaped like the rising sun. It stands for the dawn of a new age of progress. Artificer Constantio, the Ancient who designed the constructs, hoped his model suit would bring a new era for the constructs and for the Ancients at large. He hid the final piece of that suit in the Proto Vessel Bay, behind a loose stone in a wall nook.
How to Get Artificer's Helmet Guide
The Lunar New Year Trader makes it in a sheltered spot for five Gold Coins. A journal task for Trader Mei asks for this Ancient clothing. Its search area lies at a tower on the sky islands of Cinder's Cradle.
| Material | Image | Amount | Found In | Comes From |
|---|---|---|---|---|
| Gold Coins | 5x | Veilwater Basin | Loot |
Crafting Stations
The Lunar New Year Trader crafts the Artificer's Helmet.
| Name | Image | Type |
|---|---|---|
| Lunar New Year Trader | Trader |
All Headwear
Springlands
Headwear found or crafted in the Springlands:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Alchemist Apprentice Hat | Alchemist Apprentice | Magic | 5 | - | - | - | |
| Fur Hood | Fur Armor | None | 5 | 8 | 8 | - | |
| Rising Fighter Helmet | Rising Fighter | Melee | 5 | 8 | 4 | +8% Melee Critical Strike Chance | |
| Scout Hood | Scout | Ranged | 8 | - | - | - |
Revelwood
Headwear found or crafted in Revelwood:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Adventurer Helmet | Adventurer | Melee | 10 | 14 | 7 | +9% Melee Critical Strike Chance | |
| Cutthroat Helmet | Cutthroat | Ranged | 13 | - | - | - | |
| Guard of the North Helmet | Guard of the North | Melee | 13 | 18 | 18 |
| |
| Healer Headwrap | Healer | Magic | 13 | - | - | - | |
| Mage Hat | Mage | Magic | 13 | - | - | - | |
| Marksman Hood | Marksman | Ranged | 13 | - | - | - | |
| Ranger Hood | Ranger | Ranged | 13 | - | - | - | |
| Tank Helmet | Tank | Melee | 13 | 23 | 15 | +6 Parry Power | |
| Warrior Helmet | Warrior | Melee | 13 | 23 | 15 | +56% Merciless Strike Damage | |
| Wizard Hat | Wizard | Magic | 13 | - | - | - |
Nomad Highlands
Headwear found or crafted in the Nomad Highlands:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Blackguard Helmet | Blackguard | Melee | 18 | 31 | 21 | ||
| Fowler Helmet | Fowler | Ranged | 18 | 24 | 24 | ||
| Guardian Helmet | Guardian | Melee | 18 | - | - | - | |
| Herbalist Headwrap | Herbalist | Magic | 18 | - | - | - | |
| Hunter Hood | Hunter | Ranged | 18 | - | - | - | |
| Knight Helmet | Knight | Melee | 18 | - | - | - | |
| Magician Hat | Magician | Magic | 18 | - | - | - | |
| Mercenary Helmet | Mercenary | Melee | 18 | - | - | - | |
| Mystic Hat | Mystic | Magic | 18 | - | - | - | |
| Omen Helmet | Omen | Magic | 18 | - | - | - | |
| Plaguebringer Hood | Plaguebringer | Ranged | 18 | - | - | - | |
| Sharpshooter Hood | Sharpshooter | Ranged | 18 | - | - | - |
Kindlewastes
Headwear found or crafted in the Kindlewastes:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Archmage Hat | Archmage | Magic | 23 | - | - | - | |
| Assassin Hood | Assassin | Ranged | 23 | - | - | - | |
| Deadeye Hood | Deadeye | Ranged | 23 | 31 | 31 | ||
| Deerstalker Hood | Deerstalker | Ranged | 23 | 31 | 31 | ||
| Gloom Monarch Helmet | Gloom Monarch | Melee | 23 | - | - | - | |
| Hawk Helmet | Hawk | Ranged | 23 | - | - | - | |
| Rogue Helmet | Rogue | Melee | 23 | - | - | - | |
| Sage Headwrap | Sage | Magic | 23 | - | - | - | |
| Soldier Helmet | Soldier | Melee | 23 | - | - | - | |
| Spellbreaker Hat | Spellbreaker | Magic | 23 | - | - | - | |
| Warden Helmet | Warden | Melee | 23 | - | - | - | |
| Warlock Helmet | Warlock | Magic | 23 | - | - | - | |
| Eagle Eye Helmet | Eagle Eye | Ranged | 25 | 33 | 33 | ||
| Elder Hat | Elder | Magic | 25 | 42 | 42 |
Albaneve Summits
Headwear found or crafted in the Albaneve Summits:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Radiant Paladin Helmet | Radiant Paladin | Melee | 25 | - | - | - | |
| Alpine Antler Hood | Alpine Antler | Ranged | 30 | - | - | - | |
| Brazen Bull Helmet | Brazen Bull | Melee | 30 | 43 | 24 |
| |
| Frostbite Slasher Hood | Frostbite Slasher | Ranged | 33 | - | - | - | |
| Hailcaster Hat | Hailcaster | Magic | 33 | - | - | - | |
| Mountain's Shadow Helmet | Mountain's Shadow | Melee | 33 | - | - | - | |
| Pearlfrost Mentor Hat | Pearlfrost Mentor | Magic | 33 | - | - | - | |
| Thaumaturge Hat | Thaumaturge | Magic | 33 | - | - | - | |
| Trailblazer Hood | Trailblazer | Ranged | 33 | - | - | - | |
| Wolf's Fang Hood | Wolf's Fang | Melee | 33 | 38 | 19 |
|
Veilwater Basin
Headwear found or crafted in the Veilwater Basin:
Cinder's Cradle
Headwear found or crafted in the Cinder's Cradle:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Ashwind Strider Hood | Ashwind Strider | Ranged | 45 | - | - | ||
| Crestflame Helmet | Crestflame | Melee | 45 | - | - |
| |
| Emberguard Helmet | Emberguard | Melee | 45 | - | - |
| |
| Flame Arcanist Hat | Flame Arcanist | Magic | 45 | - | - | ||
| Lifelock Helmet | Lifelock | Magic | 45 | - | - |
| |
| Sky Specter Helmet | Sky Specter | Ranged | 45 | - | - |
| |
| Vorgoth's Soulbound Crown | Vorgoth's Soulbound | Magic | 45 | - | - |
|
Hollow Halls
Headwear found in the Hollow Halls:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Elite Hollow Helmet | Elite Hollow | Melee | 23 | 39 | 26 |
Cosmetics
Cosmetic headwear, which change the look only:
Armor Categories