Loraine's Glasses
| Loraine's Glasses | |
|---|---|
| These glasses have seen countless horizons, failures, and successes. You think you can see some faint scratch marks on them — were they caused by vultures? | |
| Slot | Headwear |
| Set | - |
| Class | Cosmetic |
| Level | - |
| Armor | - |
Loraine's Glasses are a vanity piece styled on the glasses of Loraine Crim, the Ancient Researcher. Together with Loraine's Top they recreate her expedition outfit.
Lore
These glasses have seen many horizons, many failures and a few triumphs. Faint scratches run across the lenses, perhaps from vultures. In the Albaneve Summits a whitewing vulture scarred Loraine's assistant Fran. On the same trip the pair found a dragon skeleton with six limbs and linked vultures to dragons. Loraine then cracked the obelisk script and learned that the Ancients spoke in two dialects, young and old.
How to Get Loraine's Glasses Guide
The Lunar New Year Trader makes them in a sheltered spot for five Gold Coins.
| Material | Image | Amount | Found In | Comes From |
|---|---|---|---|---|
| Gold Coins | 5x | Veilwater Basin | Loot |
All Headwear
Springlands
Headwear found or crafted in the Springlands:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Alchemist Apprentice Hat | Alchemist Apprentice | Magic | 5 | - | - | - | |
| Fur Hood | Fur Armor | None | 5 | 8 | 8 | - | |
| Rising Fighter Helmet | Rising Fighter | Melee | 5 | 8 | 4 | +8% Melee Critical Strike Chance | |
| Scout Hood | Scout | Ranged | 8 | - | - | - |
Revelwood
Headwear found or crafted in Revelwood:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Adventurer Helmet | Adventurer | Melee | 10 | 14 | 7 | +9% Melee Critical Strike Chance | |
| Archer Helmet | Archer | Ranged | 13 | - | - | - | |
| Guard of the North Helmet | Guard of the North | Melee | 13 | 18 | 18 |
| |
| Healer Headwrap | Healer | Magic | 13 | - | - | - | |
| Mage Hat | Mage | Magic | 13 | - | - | - | |
| Marksman Hood | Marksman | Ranged | 13 | - | - | - | |
| Ranger Hood | Ranger | Ranged | 13 | - | - | - | |
| Tank Helmet | Tank | Melee | 13 | 23 | 15 | +6 Parry Power | |
| Warrior Helmet | Warrior | Melee | 13 | 23 | 15 | +56% Merciless Strike Damage | |
| Wizard Hat | Wizard | Magic | 13 | - | - | - |
Nomad Highlands
Headwear found or crafted in the Nomad Highlands:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Blackguard Helmet | Blackguard | Melee | 18 | 31 | 21 | ||
| Fowler Helmet | Fowler | Ranged | 18 | 24 | 24 |
| |
| Guardian Helmet | Guardian | Melee | 18 | - | - | - | |
| Herbalist Headwrap | Herbalist | Magic | 18 | - | - | - | |
| Hunter Hood | Hunter | Ranged | 18 | - | - | - | |
| Knight Helmet | Knight | Melee | 18 | - | - | - | |
| Magician Hat | Magician | Magic | 18 | - | - | - | |
| Mercenary Helmet | Mercenary | Melee | 18 | - | - | - | |
| Mystic Hat | Mystic | Magic | 18 | - | - | - | |
| Omen Helmet | Omen | Magic | 18 | - | - | - | |
| Plaguebringer Hood | Plaguebringer | Ranged | 18 | - | - | - | |
| Sharpshooter Hood | Sharpshooter | Ranged | 18 | - | - | - |
Kindlewastes
Headwear found or crafted in the Kindlewastes:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Archmage Hat | Archmage | Magic | 23 | - | - | - | |
| Assassin Hood | Assassin | Ranged | 23 | - | - | - | |
| Deadeye Hood | Deadeye | Ranged | 23 | 31 | 31 | ||
| Deerstalker Hood | Deerstalker | Ranged | 23 | 31 | 31 | ||
| Gloom Monarch Helmet | Gloom Monarch | Melee | 23 | - | - | - | |
| Hawk Helmet | Hawk | Ranged | 23 | - | - | - | |
| Rogue Helmet | Rogue | Melee | 23 | - | - | - | |
| Sage Headwrap | Sage | Magic | 23 | - | - | - | |
| Soldier Helmet | Soldier | Melee | 23 | - | - | - | |
| Spellbreaker Hat | Spellbreaker | Magic | 23 | - | - | - | |
| Warden Helmet | Warden | Melee | 23 | - | - | - | |
| Warlock Helmet | Warlock | Magic | 23 | - | - | - | |
| Eagle Eye Helmet | Eagle Eye | Ranged | 25 | 33 | 33 | ||
| Elder Hat | Elder | Magic | 25 | 42 | 42 |
Albaneve Summits
Headwear found or crafted in the Albaneve Summits:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Radiant Paladin Helmet | Radiant Paladin | Melee | 25 | - | - | - | |
| Alpine Antler Hood | Alpine Antler | Ranged | 30 | - | - | - | |
| Brazen Bull Helmet | Brazen Bull | Melee | 30 | 43 | 24 |
| |
| Frostbite Slasher Hood | Frostbite Slasher | Ranged | 33 | - | - | - | |
| Hailcaster Hat | Hailcaster | Magic | 33 | - | - | - | |
| Mountain's Shadow Helmet | Mountain's Shadow | Melee | 33 | - | - | - | |
| Pearlfrost Mentor Hat | Pearlfrost Mentor | Magic | 33 | - | - | - | |
| Thaumaturge Hat | Thaumaturge | Magic | 33 | - | - | - | |
| Trailblazer Hood | Trailblazer | Ranged | 33 | - | - | - | |
| Wolf's Fang Hood | Wolf's Fang | Melee | 33 | 38 | 19 |
|
Veilwater Basin
Headwear found or crafted in the Veilwater Basin:
Cinder's Cradle
Headwear found or crafted in the Cinder's Cradle:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Ashwind Strider Hood | - | Ranged | 45 | - | - | ||
| Crestflame Helmet | - | Melee | 45 | - | - |
| |
| Emberguard Helmet | - | Melee | 45 | - | - |
| |
| Flame Arcanist Hat | - | Magic | 45 | - | - | ||
| Lifelock Helmet | - | Magic | 45 | - | - |
| |
| Sky Specter Helmet | - | Ranged | 45 | - | - |
| |
| Vorgoth's Soulbound Crown | - | Magic | 45 | - | - |
|
Hollow Halls
Headwear found in the Hollow Halls:
| Name | Image | Set | Class | Level | Physical | Magical | Effects |
|---|---|---|---|---|---|---|---|
| Elite Hollow Helmet | Elite Hollow | Melee | 23 | 39 | 26 |
Cosmetics
Cosmetic headwear, which change the look only:
Armor Categories